UPS Double Conversion RackMount HT6000(1~10KVA)
Input power factor 0.99 and Active Power Factor Correction (APFC)
Output Power factor of 0.9
DSP (digital signal processors )control technology
Input voltage range from 110 volt to 300 volt
Description
Online Double Conversion technology with stable and uninterrupted power and complete sine waveform in linear and non-linear load at maximum load consumption
Input power factor 0.99 and Active Power Factor Correction (APFC)
Output Power factor of 0.9
DSP (digital signal processors )control technology
Input voltage range from 110 volt to 300 volt
Wide input frequency range for operation with variety of generators in the range of 40 to 70 Hz and proper stabilization of the output frequency of 50 Hz with a telorance of 0.1
LCD display to show input and output voltage, power as VA & frequency, inside temperature of the device, battery charge and load consumption rate
Adjust the output Voltage,Selectable battery shutdown voltage (EOD) , automatic start, bypass mode and and ECO mode through the LCD display panel
Advanced Battery Management (ABM) to control battery charge , discharge and fast and stable charge in about three hours and prevention of excessive battery discharge
With EMI protection filters and RFI varistor and protection against over current and over voltage, short-circuit, DC reverse voltage and lightning
Start without the need for city electricity (Cold Start) and automatic start-up after connecting the city electricity and settable delayed start when power is restored
Flexible battery configuration in UPS 6K & 10K (168/180/192/204/216/228/240 settable)
Adjust the output frequency at 50 and 60 Hz and has Auto Sensing Frequency
Effective software and hardware protection
Function at relative Humidity between 0 to 95% and temperature between 0 to 40 degrees Celsius
Turn off the device automatically in on sump hot no-load mode (ECO Mode)
Shut down automatically in emergency time
Communication with PC by RS232 (standard), USB / RS485 / SNMP / Dry Call (optional)
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
Swipe left on mobile
MODEL | HT 6010 | HT 6020 | HT 6030 | HT 6060 | HT 6100 | |||||||||||||||||
POWER | VA | 1000 | 2000 | 3000 | 6000 | 10000 | ||||||||||||||||
W | 900 | 1800 | 2700 | 5400 | 9000 | |||||||||||||||||
INPUT | Rated voltage | 208 / 220 / 230 / 240 V | ||||||||||||||||||||
Voltage range | 110 ~ 176 V (linear derating between 50% and 100% load); 176 ~ 280 V (no derating) | |||||||||||||||||||||
Frequency | 40 ~ 70 Hz (auto-sensing) | |||||||||||||||||||||
Power factor | ≥ 0.99 full load | |||||||||||||||||||||
Total harmonic distortion | THDI ≤ 5% | |||||||||||||||||||||
Bypass voltage range | 160 ~ 255% (settable) | 135 ~ 255% (settable) | ||||||||||||||||||||
OUTPUT | Voltage | 208 V/ 220 V/ 230 V/ 240 V (settable via LCD) | ||||||||||||||||||||
Voltage regulation | ± 1% | |||||||||||||||||||||
Frequency | 50/60 Hz ± 0.1 Hz (battery mode) | |||||||||||||||||||||
Power factor | 0.9 | |||||||||||||||||||||
Waveform | Sinusoidal | |||||||||||||||||||||
Crest factor | 3:01 | |||||||||||||||||||||
Total harmonic distortion | THDV≤ 2% (linear load); < 5% (non-linear load) | THDV≤1%(linear load); <4%(non-linear load) | ||||||||||||||||||||
Overload | 105% ~ 125% for 1 min _125% ~ 150% for 30 s | |||||||||||||||||||||
Transfer time | 0 ms | |||||||||||||||||||||
BATTERIES | Charging current | internal model | 1A | |||||||||||||||||||
external model | 6A | 5A – 12A (optional) | ||||||||||||||||||||
DC voltage | 36 | 72 | 72~96 | 192~240 | ||||||||||||||||||
SYSTEM | ECO mode | ≥ 95 % | ≥ 96 % | ≥ 97 % | ≥ 98 % | |||||||||||||||||
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | |||||||||||||||||||||
communications | RS232 (standard) , USB (optional) , SNMP (optional) | |||||||||||||||||||||
Max.paraller connections | 4 | |||||||||||||||||||||
Display | LCD | |||||||||||||||||||||
Alarms | Utility failure – Low battery – Overload – UPS fault | |||||||||||||||||||||
OTEHRS | Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||
Relative humidity | 0~95% (non-condensing) | |||||||||||||||||||||
IP rating | IP 20 | |||||||||||||||||||||
Noise level at 1m | ≤ 50 dB | ≤ 55 dB | ≤ 58 dB | |||||||||||||||||||
PHYSICAL | Dimensions (WxDxH)(mm) | internal (N) | 440 x 430 x 88 | 440 x 560 x 88 | 440 x 560 x 88 | 440 x 660 x 176 (UPS) | ||||||||||||||||
external (X) | 440 x 468 x 88 | 440 x 468 x 88 | 440 x 468 x 88 | 440 x 580 x 88 (Battery Case) | ||||||||||||||||||
Packaged dimensions(W x D x H) (mm) | internal (N) | 545 x 560 x 201 | 545 x 690 x 201 | 545 x 960 x 201 | 514 x 696 x 161(UPS) | |||||||||||||||||
external (X) | 545 x 592 x 201 | 545 x 592 x 201 | 545 x 592 x 201 | 554 x 792 x 418 (Battery Case) | ||||||||||||||||||
Net weight (kg) | 15.8 (N) | 7.6 (X) | 56 (N) | 9.7 (X) | 26.8 (N) | 10.1 (X) | 58 (N) | 12 (X) | 63 (N) | 14 (X) | ||||||||||||
Gross weight (kg) | 18.9 (N) | 11.1 (X) | 25.8 (N) | 13.2 (X) | 29.4 (N) | 13.6 (X) | 68 (N) | 14 (X) | 73 (N) | 16 (X) | ||||||||||||
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.