UPS Online Double Conversion Transformer Based 3PH/3PH HT5000 TL (30~80 KVA)
Large display panel provides metering, statistics, alarm history, and an active mimic screen
With the emergency shutdown (EPO) button interface
Generator compatible
N+X redundancy parallel up to 6 units (optional)
Description
UPS transformer-based three-phase are the standard choice for larger installations with critical loads such as data centers, industrial applications, and medical environments, as well as protecting equipment with motors such as lifts, pumps, and fans. There are two main benefits of a transformer-based ups series HT 5000TL Firstly it is generally accepted that they are more robust _here are less points of failure. Secondly, the transformer provides galvanic isolation, a separation of the input and output supplies, which protects the load from any spikes, surges, or electrical noise.
The HT5000TL series is available from 30 kVA to 80 kVA models monitoring and control data are shown on an easy-to-understand front panel display featuring pushbutton controls, LCD read-out for event logs, and diagnostics, and a mimic diagram for system status. The power protection system can be remotely monitored via RS232, RS485, dry contact, or SNMP interface.
Online Double Conversion three-phase mode
IGBT inverter with output isolation transformer
Output power factor 0.9
Ensures galvanic isolation
Flexible frequency converter (50 or 60 Hz input)
Filtered, stabilized, and regulated sinewave supply
Flexible battery solutions
Internal manual bypass for easy maintenance without power interruption
Large display panel provides metering, statistics, alarm history, and an active mimic screen
With the emergency shutdown (EPO) button interface
Generator compatible
N+X redundancy parallel up to 6 units (optional)
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
MODEL | HT 5300Tl | HT 5400Tl | HT 5600Tl | HT 5800T | |||||
POWER | KVA | 30 | 40 | 60 | 80 | ||||
KW | 27 | 36 | 54 | 72 | |||||
INPUT | Rated voltage | 380V / 400V / 415V | |||||||
Voltage range | 346 V ~ 456 V ( full load) , 304 V ~ 346 V (power derating 10%) | ||||||||
Frequency range | 50 / 60 Hz ± 5Hz | ||||||||
Power factor | ≥ 0.99 @ Full load | ||||||||
Rectifier delay start | 10s ( 1 ~ 300 settable ) | ||||||||
Bypass voltage range | ± 20 % (settable ) | ||||||||
OUTPUT | Rated voltage | 380 V / 400 V / 415 V _ Three phase + N | |||||||
Voltage regulation | ± 1 % | ||||||||
Frequency | 50 / 60 Hz ± 0.1 % in battery mode | ||||||||
power factor | 0 . 9 | ||||||||
Crest factor | 3:01 | ||||||||
Total harmonic distortion | THDV ≤ 2 % (linear load) ; ≤ 3 % (non-linear load) | ||||||||
Waveform | Sinusoidal | ||||||||
Transfer time | 0 ms | ||||||||
Slight adjustment of inverter output voltage | ± 5 V | ||||||||
BATTERIES | DC Voltage | 360 Vdc , @ 30 pcs 12V | |||||||
Charging current | 10 A default / Settable | ||||||||
Charging | Three-stage charging, auto switch floating/equalizing charge | ||||||||
SYSTEM | Smart active efficiency | Line mode ≥ 93 % , ECO mode ≥ 98 % , battery mode ≥ 93 % | |||||||
Inverter overload capability | 105%: long time running _ 105% ~ 110%: transfer to bypass in 1 h _ 110% ~ 125%: transfer to bypassin 10 mins | ||||||||
125% ~ 150%: transfer to bypass in 1 min _ 150% ~ 200%: transfer to bypass in 200 ms _ ≥ 200%: | |||||||||
transfer to bypass in 100 ms | |||||||||
Protections | Short-circuit , overload , overtemperature , overvoltage , undervoltage , battery low voltage and fan failure | ||||||||
communications | Standard configuration : RS232 , RS485 , dry contacts | ||||||||
Optional configuration | SNMP card, temperature compensation , SMS alarms | ||||||||
EMI | EN62040 – 2 | ||||||||
OTHERS | 0 ~ 40°C / — 25°C ~ + 55°C ( without battery ) | ||||||||
Relative humidity | 0% ~ 95% ( non – condensing ) | ||||||||
Altitude | ≤ 1000 m. Above 1000 m, derating 1% for each additional 100 m | ||||||||
IP rating | IP 20 | ||||||||
Noise level | 55 dB | 60 dB | 65 dB | ||||||
Parallel numbers | MAX . 6 | ||||||||
Humidity | 0~95% RH @ 0~40°C (non-condensing) | ||||||||
PHYSICAL | Dimensions (W x D x H) (mm) | 1150 x 505 x 655 | 1390 x 575 x 850 | 1450 x 720 x 820 | |||||
Packaged dimensions (W x D x H) (mm) | 1250X 605x 755 | 1490 x 900 x 950 | 1550 x 830 x 920 | ||||||
Gross weight (kg) | 290 / 332 | 415/460 | 465/ 570 | 595 / 637 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.