UPS Double Conversion HT3000(1~10KVA)
Online Double Conversion technology with stable and uninterrupted power and complete sine waveform in linear and non-linear load at maximum load consumption
Input power factor 0.99 and Active Power Factor Correction (APFC)
Output Power factor of 0.9
DSP (digital signal processors )control technology
Description
Online Double Conversion technology with stable and uninterrupted power and complete sine waveform in linear and non-linear load at maximum load consumption
Input power factor 0.99 and Active Power Factor Correction (APFC)
Output Power factor of 0.9
DSP (digital signal processors )control technology
Input voltage range from 110 volts to 300 volt
Wide input frequency range for operation with variety of generators in the range of 40 to 70 Hz and proper stabilization of the output frequency of 50 Hz with a tolerance of 0.1
LCD display to show input and output voltage, power as VA & frequency, inside temperature of the device, battery charge and load consumption rate
Adjust the output Voltage,Selectable battery shutdown voltage (EOD) , automatic start, bypass mode and and ECO mode through the LCD display panel
Advanced Battery Management (ABM) to control battery charge , discharge and fast and stable charge in about three hours and prevention of excessive battery discharge
With EMI protection filters and RFI varistor and protection against over current and over voltage, short-circuit, DC reverse voltage and lightning
Start without the need for city electricity (Cold Start) and automatic start-up after connecting the city electricity and settable delayed start when power is restored
Flexible battery configuration in UPS 6K & 10K (168/180/192/204/216/228/240 settable)
Adjust the output frequency at 50 and 60 Hz and has Auto Sensing Frequency
Effective software and hardware protection
Function at relative Humidity between 0 to 95% and temperature between 0 to 40 degrees Celsius
Turn off the device automatically in on sump hot no-load mode (ECO Mode)
Shut down automatically in emergency time
Communication with PC by RS232 (standard), USB / RS485 / SNMP / Dry Call (optional)
<!octype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Swipe left on mobile
MODEL | HT 3010 | HT 3020 | HT 3030 | HT 3060 | HT 3100 | |||||||||||||||||||||||||
POWER | VA | 1000 | 2000 | 3000 | 6000 | 10000 | ||||||||||||||||||||||||
W | 900 | 1800 | 2700 | 5400 | 9000 | |||||||||||||||||||||||||
INPUT | Rated voltage | 208 V/ 220 V/ 230 V/240 V | ||||||||||||||||||||||||||||
Voltage range | ||||||||||||||||||||||||||||||
Rated frequency | 50 / 60 Hz (auto-sense) | |||||||||||||||||||||||||||||
Frequency | 40 ~ 70 Hz (auto-sense) | |||||||||||||||||||||||||||||
Power factor | ≥ 0.99 | |||||||||||||||||||||||||||||
Total harmonic distortion | THDI ≤ 6% | THDI ≤ 5% | ||||||||||||||||||||||||||||
Bypass voltage range | – 25% ~ +15% (settable) | 1– 40 %~ +15% (settable) | ||||||||||||||||||||||||||||
OUTPUT | Voltage | 208 V/ 220 V/ 230 V/ 240 V (settable via LCD) | ||||||||||||||||||||||||||||
Power factor | 0.9 | |||||||||||||||||||||||||||||
Voltage regulation | ± 1% | |||||||||||||||||||||||||||||
Frequency | Synchronized with utility in mains mode 50/60Hz ± 0.1 Hz in battery mode | |||||||||||||||||||||||||||||
Waveform | Sinusoidal | |||||||||||||||||||||||||||||
Crest factor | i3:1 | |||||||||||||||||||||||||||||
Harmonic distortion | ≤ 2% (linear load) ≤ 5% (non-linear load) | |||||||||||||||||||||||||||||
Transfer time | Mains mode to battery mode 0 ms – Inverter mode to bypass mode : 0 ms | |||||||||||||||||||||||||||||
Overload | 1~3 | 105% ~ 125% for 1 min,125% ~ 150% for 30 s, >150% for 300 ms | ||||||||||||||||||||||||||||
6~10 | 102% ~125% : in 10 mins,125% ~150% : in 1 min ,> 150% : in 0/5 s | |||||||||||||||||||||||||||||
BATTERIES | DC voltage | 36 | 72 | 72 ~ 96 | 192~240 | |||||||||||||||||||||||||
Charging current | internal model | 1A | ||||||||||||||||||||||||||||
6A | 8A | |||||||||||||||||||||||||||||
Recharge time | internal model | 90% capacity restored in 3 hours | 90% capacity restored in 4 hours | |||||||||||||||||||||||||||
depend on the capacity of battery | ||||||||||||||||||||||||||||||
SYSTEM | EffIciency | Mains mode | ≥ 90 % | ≥ 91% | ≥ 92% | ≥ 93 % | ||||||||||||||||||||||||
Battery mode | ≥ 85 % | ≥ 86% | ≥ 87% | ≥ 91 % | ||||||||||||||||||||||||||
ECO mode | ≥ 95% | ≥ 96% | ≥ 97% | ≥ 98 % | ||||||||||||||||||||||||||
Display | LCD + LED | |||||||||||||||||||||||||||||
Communications | RS232 (standard) USB & SNMP (optional) | |||||||||||||||||||||||||||||
Alarms | Overload, Battery mode, battery voltage low, fans fault etc | |||||||||||||||||||||||||||||
OTEHRS | Humidity Operating temperature | 0 ~ 90% (non – condensing), 0°C ~ 40°C | ||||||||||||||||||||||||||||
IP rating | IP 20 | |||||||||||||||||||||||||||||
Noise level | ≤ 50 dB (1m) | ≤ 55 dB (1m) | ||||||||||||||||||||||||||||
PHYSICAL | Dimensions (WxDxH) (mm) | internal N | 144 x 414 x 214 | 191 x 418 x 335 | 191 x 464 x 332 | 191 x 465 x 710 | ||||||||||||||||||||||||
external X | 144 x 336 x 214 | 191 x 418 x 335 | 191 x 465 x 350 | |||||||||||||||||||||||||||
Packaged dimensions (WxDxH) (mm) | internal N | 230 x 492 x 320 | 280 x 533 x 437 | 210 x 573 x 472 | 310 x 645 x 895 | |||||||||||||||||||||||||
external X | 232 x 417 x 318 | 318 x 533 x 471 | 265 x 575 x 435 | |||||||||||||||||||||||||||
Net weight (kg) | 13 (N) | 6 (X) | 25.7 | 27 (N) | 11 (X) | 58 (N) | 15.5 (X) | 67 (N) | 16.5 (X) | |||||||||||||||||||||
Gross weight (kg) | 14.5 (N) | 7 (X) | 27.4 | 29 (N) | 12.5 (X) | 65 (N) | 18 (X) | 73 (N) | 18 (X) | |||||||||||||||||||||
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.