UPS Online Double Conversion HT VX 750kVA Scalable to 1500kVA 400V, Start up 5×8
Description
HT VX 750kVA Scalable to 1500kVA 400V, Start up 5×8
A highly efficient, modular, 750 kVA scalable to 1500 kVA 3-phase UPS that provides the performance, flexibility, and maximizing asset utilization today’s large data centers and mission-critical applications require. This EcoStruxure Ready UPS features up to 99% efficiency with patented conversion technology. Includes 5×8 start-up service.
Includes: Installation guide, Start-up service
<![if supportMisalignedColumns]><![endif]>
Serviceability | |
5×8 Start-up service included | Required for full coverage of factory warranty |
Front-access servicing | Simplifies installation and UPS maintenance while minimizing space requirements. |
EcoStruxure IT Expert | From your smartphone or computer, connect to our cloud-based, do-it-yourself monitoring system that collects, organizes, and distributes critical alerts and key information in real time, providing a unified view of even highly distributed physical infrastructure environments. Optimize your uptime and maintenance planning, and anticipate infrastructure issues before they occur with advanced analytics and performance benchmarking. Available in select countries. |
Multiple levels of service | With the option of packages or individual service components, our services are structured to allow you to pick and choose based on your needs. |
Availability | |
Parallel-redundant capability | Powers the connected equipment with multiple uninterruptible power supplies and redundant fan design to increase system redundancy. |
Energy storage flexibility | Conventional flooded, VRLA, Nicad, Li-ion battery offers along with different charging modes allow tailoring to specific back-up requirements. |
Parallel-capacity capability | Increases total power capacity by using multiple uninterruptible power supplies simultaneously. |
Internal backfeed protection | Increases system defense from power anomalies. |
Total cost of Ownership | |
ECO Mode | Operating mode that by-passes unused electrical components in good power conditions to achieve high operating efficiency without sacrificing protection |
Compatible with Schneider Electric’s lithium ion battery solution |
Reduces system footprint and weight, cooling and maintenance requirements, and total cost of ownership; offers double the life of VRLA batteries; and improves backup storage predictability and manageability. |
Input power factor correction | Minimizes installation costs by enabling the use of smaller generators and cabling. |
ECOnversion mode | Operating mode that ensures ultra high efficiency while charging the batteries, conditioning the load power factor and ensuring a Class 1 output voltage regulation. |
Wide input voltage range | Designed for harsh electrical environments to save battery life. |
Robust operation | No power derating in kW up to 40°C or 104°F. |
<![if supportMisalignedColumns]><![endif]>
Output | Max Configurable Power (Watts) |
1.5MWatts / 1.5MVA |
Output Frequency (sync to mains) | 50 Hz +/- 0.1 % For 50 Hz nominal Unsynchronised, 50 Hz Sync to mains, 60 Hz Sync to mains |
|
Other Output Voltages | 380 V, 415 V, 440 V | |
Load Crest Factor | 3 with THC <5% | |
Waveform type | Sine wave | |
Overload Operation | 10 minutes at 125% and 60 seconds at 150% | |
Output Voltage THD | < 2% linear load and < 3% non-linear load | |
Input | Input frequency | 40 – 70 Hz |
Input Total Harmonic Distortion | Less than 3 % for full load | |
Other Input Voltages | 380 V, 415 V, 440 V | |
Maximum Short Circuit Withstand (Icw) | 100.0kAmps | |
Input Power Factor at Full Load | 1 | |
Batteries & Runtime | Battery type | External battery system |
Nominal Battery Voltage | 480 V | |
End of Discharge Battery Voltage | 384 V DC | |
Communications & Management | Control panel | 7″ touch screen display |
Audible Alarm | Audible and visible alarms prioritized by severity | |
Available SmartSlot� Interface Quantity | 2 | |
Physical | Maximum Height | 1970MM, 197.0CM |
Maximum Width | 3800MM, 380.0CM | |
Maximum Depth | 900MM, 90.0CM | |
Net Weight | 2496.0KG | |
Shipping weight | 3737.0KG | |
Shipping Height | 2150MM, 215.0CM | |
Shipping Width | 5160MM, 516.0CM | |
Shipping Depth | 1060MM, 106.0CM | |
Color | White | |
Environmental | Operating Temperature | 0 – 40 °C |
Operating Relative Humidity | 0 – 95 (Non-condensing) % | |
Operating Elevation | 0 – 1015.9meters | |
Storage Temperature | -15 – 40 °C | |
Storage Relative Humidity | 0 – 95 (Non-condensing) % | |
Storage Elevation | 0 – 15240meters | |
Audible noise at 1 meter from surface of unit | 69.5dBA | |
Online thermal dissipation | 129025.0BTU/hr | |
Protection Class | IP20 | |
Conformance | Approvals | C-Tick, CE, EN/IEC 62040-1, EN/IEC 62040-2, EN/IEC 62040-3, IBC 2012, IEC 62040-4, ISTA 2B |
Standard warranty | 1 year on-site repair or replace with factory authorized Start-Up |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.