UPS online double conversion 10-150 kVA
The MINERVA is currently the most compact online double conversion UPS system with 3-phase input and output and can be used in the smallest space. It can be extended by external battery packs to extremely high autonomy times.
Description
The MINERVA is currently the most compact online double-conversion UPS system with 3-phase input and output and can be used in the smallest space. It can be extended by external battery packs to extremely high autonomy times.
The output voltage is perfectly sinusoidal. Furthermore, the MINERVA offers an output power factor of 1.0. With an efficiency of up to 94.5%, it is extremely effective and economical, making it ideal for saving cash. Up to 4 devices can be connected in parallel to further increase the reliability of the consumers through redundancy.
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Swipe left on mobile
Model | Minerva | Minerva | Minerva | Minerva | Minerva | Minerva | Minerva | Minerva | Minerva | ||
10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | 100kVA | 120kVA | 150kVA | |||
Power | Nominal power in kVA/kW | 10 / 10 | 15 / 15 | 20 / 20 | 30 / 30 | 40 / 40 | 60 / 60 | 100 / 100 | 120 / 120 | 150 / 150 | |
Autonomy time @ | With batteries in minutes | 5 / 11 | 8 / 18 | 5 / 11 | 5 / 11 | 5 / 11 | |||||
100% / 50% load | Longer autonomy times on request | ||||||||||
(cos. phi 0,8) | |||||||||||
Technology | Online double conversion | VFI-SS-111 according to IEC 62040-3 | |||||||||
Phases | Input / Output | 3-phase / 3-phase | |||||||||
Input | Nominal voltage | 380/400/415VAC | |||||||||
Input voltage range | 208-478VAC | ||||||||||
Total Harmonic Distortion
(THDi) |
≤ 3 % (100% non-linear load) | ||||||||||
Input frequency | 50/60Hz ±10% (automatically sensing) | ||||||||||
Output | Output voltage | 380/400/415VAC | |||||||||
Voltage tolerance | ±1% | ||||||||||
Power factor | 1 | ||||||||||
Frequency range | 50Hz or 60Hz ± 1Hz | 1.Line Mode: synchronize with input; when input frequency >±10% (±1%/±2%/±4%/±5% optional) 2.Battery Mode:50/60*(1±0.02%)Hz |
|||||||||
Switchover time | 0ms | ||||||||||
Overload capability | (@ normal mode) < 125% / 10 mins., < 150% / 1 mins. | ||||||||||
Voltage waveform | sinusoidal | ||||||||||
Efficiency | Normal-Mode / ECO-Mode | ≤ 94.5% / 98.75% | 95.50% | ||||||||
Battery | Type | maintenance-free sealed lead fleece batteries | |||||||||
Expected life time | 5 years, optional 10 years | 5 years/10 years | |||||||||
Battery voltage | Optional Voltage: | ||||||||||
±180V/±192V/±204V/±216V/±228V/±240/±252/±264/±276/±288/±300Vdc | |||||||||||
(30/32/34/36/38/40/42/44/46/48/50pcs optional) | |||||||||||
360Vdc~600Vdc (30~50 pcs, 36 pcs define, 36 and 50 pcs no power derating; | |||||||||||
32~34 pcs output power factor 0.9;30 pcs output power factor 0.8;) | |||||||||||
Max. charging current | 1.35A | 2.7A | 2.7A | 4.5A | – | 20A | 40A | 60A | |||
(standard ups version) | |||||||||||
Max. charging current | 10A | 10A | 10A | 20A | 20A | – | – | – | – | ||
(with XL-version) | |||||||||||
Recharging time | < 8h, depending on the battery capacity | ||||||||||
Recharging time | Interfaces | RS232, RS485, Photo coupler dry contacts, REPO, EVENTS, Parallel port | |||||||||
Slots for communication
cards |
2 slots for optional relay or SNMP-card | slot, SNMP card (optional), Relay card (optional) | |||||||||
Display | 9-language 7″ touch screen TFT display and LEDs | ||||||||||
Parallel mode | max. 4 units for redundancy or increasing output power | max. 6 units for redundancy or increasing output power | |||||||||
Dimensions / weight |
UPS dimensions | 250 x 828 x 868 (WxDxH in mm) | 828x250x868 | 850x442x1200 | |||||||
UPS weight
(standard batteries) |
115kg | 170kg | 171kg | 223kg | 73 + 243kg | 83 | 157 | 162 | 190 | ||
Dimension battery cabinet | 250 x 828 x 868 (WxDxH in mm) | 780x600x1200 (DxWxH in mm) | |||||||||
Weight of battery
cabinet in kg |
depending on the quantity of batteries | depending on the quantity and capacity of batteries | |||||||||
Protection | IP 20 (optionally higher protection class possible) | ||||||||||
Connections | Input hardwired | hardwired | |||||||||
Output hardwired | hardwired | ||||||||||
Environmental conditions |
Temperature | 0°C – 40°C, 20°C recommended | |||||||||
Humidity | 0-90 % RH @ 0- 40°C (not condensing) | ||||||||||
Operation noise | < 55 dB(A) | < 58 dB(A) | < 58 dB | <63 dB | < 65 dB | < 66dB | |||||
Standards | Safety | EN 62040-1 | IEC/EN62040-1, IEC/EN60950-1 | ||||||||
EMC | EN 62040-2 class C3 | IEC/EN62040-3, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, | |||||||||
IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | |||||||||||
Approvals | CE | C | |||||||||
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.