UPS Line Interactive HT2000(1~5KVA)
True sine wave output in any mode
DSP (digital signal processors )control technology
LCD display to show input and output voltage, power as VA & frequency, inside temperature of the device, battery charge and load consumption rate
Adjust the output voltage with a transformer stabilizer
Automatic frequency detection
Description
True sine wave output in any mode
DSP (digital signal processors )control technology
LCD display to show input and output voltage, power as VA & frequency, inside temperature of the device, battery charge and load consumption rate
Adjust the output voltage with a transformer stabilizer
Automatic frequency detection
Adjustable charging current and battery shutdown point
Settable ECO mode and no-load shutdown
Power-on self test & Cold Start and automatic start-up after connecting the city electricity(Cold Start)
Start without the need for city electricity and settable delayed start when power is restored
Auto restart when mains power is restored
Short circuit and overload protection
Automatic charging in OFF mode
USB & RJ45 communication port / SNMP (optional)
Advanced Battery Management (ABM) to control battery charge
With EMI protection filters and RFI varistor and protection against over current
and over voltage, short-circuit, DC reverse voltage and lightning
Function at relative Humidity between 0 to 93% and temperature between 5C° to 40 C°
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Swipe left on mobile
MODEL | HT2010 | HT2020 | HT2030 | HT2050 | ||||||
POWER | VA | 1000 | 2000 | 3000 | 5000 | |||||
W | 800 | 1600 | 2400 | 4000 | ||||||
INPUT | AC input range (mains mode) | 200 V:145 ~ 260 V 220 V: 165 ~280 V 230 V: 175 ~ 290 V 240V: 185~ 300V | ||||||||
AC input range (bypass mode) | 0 ~ 242V / 264V / 276V / 228 Vac for 200 V / 220V / 230V / 240 V ± 10 V | |||||||||
Frequency input range | 50 Hz/60 Hz (auto-sense), ± 5% ~ 15% | |||||||||
Generator connection | Available (generator input power is settable) | |||||||||
OUTOUT | Rated Voltage | 220 / 230 / 240 V | ||||||||
Voltage regulation | ± 5% | |||||||||
Output frequency | 50/60Hz ± 0.3 Hz (settable) | |||||||||
Waveform | Pure sine wave | |||||||||
THDV (resistive load) | ≤ 5% | |||||||||
Overload time (mains mode) | 110% for 120 s, 125% for 60 s, 150% for 10 s (transfer to bypass mode) | |||||||||
Overload time (inverter mode) | 110% for 60 s, 125% for 10 s, 150% for 5 s (shut down directly) | |||||||||
BATTERIES | DC voltage | 24 V (2 x 12 V) | 48 V (4 x 12 V) | |||||||
Charging current | internal model | 1 A for Battery 12 V 7Ah ~ 8Ah | ||||||||
external model | 10 A (default); < 10A, set step 1A; ≥ 10A, set step 5 A | |||||||||
Max. 15 A | Max. 20 A | Max. 25 A | ||||||||
SYSTEM | Communications | USB+RJ45 ; SNMP (optional) | ||||||||
Alarm | battery mode : beep 5 s , low battery:quick beep , Overload : long beep | |||||||||
Protections | Overload, short circuit (inverter), battery low voltage, battery overcharge, overtemperature | |||||||||
Mute | Automatic mute in 60 s or by manual | |||||||||
OTHERS | Energy saving mode | Settable (< 3% load) , enter in 80s | ||||||||
No-load shutdown | Settable (< 3% load), shut down in 80s | |||||||||
Operating temperature | 5°C ~ 40°C | |||||||||
Operating humidity | Relative humidity ≤ 93% | |||||||||
Noise level | ≤ 50 dB (1m) | |||||||||
PHYSICAL | Dimensions (WxDxH) (mm) | internal N | 145 x 345 x 215 | 145 x410 x215 | 157 x 460 x 220 | 510 x 560 x 210 (X) | ||||
external X | 145 x 345 x 215 | 190 x 467 x 335 | ||||||||
Packaged dimensions (mm) | internal N | 235 x 425 x 315 | 235 x 492 x 316 | 238 x 550 x 305 | 360 x 660x 590 (X) | |||||
external X | 236 x 427 x 316 | 320 x 590 x 462 | ||||||||
Net weight (kg) | 15 (N) 11 (X) | 32(N) 24 (X) | 36(N) 28 (X) | 55 (X) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.