Stabilizer Relay Single phase HT9000R(1~10KVA)
Description
Automatic stabilizer devices with advanced microprocessor control technology have the ability of adjust the output voltage with excellent transformer and open range of input voltage with output voltage stabilization, and also high efficiency for energy saving.
The devices have a delay and protection system against reconnection of the city electricity.
Stabilizer devices are suitable for use in electronic equipment and computers in homes and offices.
Relay Stabilizer, with EI transformer
Input and output information display
Protection system against high heat
Control and protection against over-current and load
Output efficiency: %98
Air conditioning system with intelligent Dorfen control
The multi-point control unit (MCU)
Surface installation technology (SMT)
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Swipe left on mobile
MODEL | HT 9001 | HT 9002 | HT 9003 | HT 9005 | HT 9010 | |
POWER | VA | 1000 | 2000 | 3000 | 5000 | 10000 |
W | 800 | 1600 | 2700 | 4000 | 8000 | |
INPUT | Voltage range | 160 V ~ 255 V | ||||
Frequency range | 50 / 60 Hz | |||||
Phase | Single phase +N+G | |||||
OUTPUT | Voltage | 220V ~ 240 | ||||
Precision | ± 8% | |||||
Waveform | Sinusoidal | |||||
Power factor | 0.8 | |||||
Distortion | No additional waveform distortion | |||||
Response time | ± 10% varies <1s | |||||
Overvoltage protection | Output phase voltage 250 V + 5V | |||||
Undervoltage | Output phase voltage 183 V + 5V | |||||
SESTEM | Efficiency | ≥ 96% | ||||
protections | Start-up delay – mechanical failure – overcurrent — short – circuit — overtemperature | |||||
Insulation resistance | ≥ 2M Ω | |||||
Digital display | LCD – Show inpot and output voltage | |||||
OTHERS | Ambient temperature | 0°C ~ + 40°C | ||||
Altitude | Less than 1000 m | |||||
Relative humidity | 0% ~ 95% (non-condensing) | |||||
PHYSICAL | Product Size (MM) LxWxH | 125x230x135 | 143x285x185 | 210x291x201 | 229x345x220 | 280x260x350 |
Package Size (MM) LxWxH | 176x280x207 | 192x310x252 | 262x343x273 | 271x396x303 | 440x315x400 | |
Weight (kg) | 3.4 | 6.7 | 9.6 | 13.55 | 20.98 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.