S SERIES (G2)
Fox offer a range of single MPPT single- phase inverters offering unparalleled efficiency and performance. Our range starts with the S700 – small and compact and with an ultra-low start-up voltage that will ensure you harvest the most energy possible from your solar panels.
Description
SINGLE MPPT INVERTERS
Fox offers a range of single MPPT single-phase inverters offering unparalleled efficiency and performance. Our range starts with the S700 – small and compact and with an ultra-low start-up voltage that will ensure you harvest the most energy possible from your solar panels.
Monitor system performance in real-time via your smartphone app or web portal using our advanced monitoring platform.
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Model | S700-G2 | S1000-G2 | S1500-G2 | S2000-G2 | S2500-G2 | S3000-G2 | S3300-G2 | |
INPUT(PV) | Max. Recommended DC Power
[W] |
1050 | 1500 | 2250 | 3000 | 3750 | 4500 | 4950 |
Max.DC Voltage [V] | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Nominal DC Operating Voltage [V] | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
Max. Input Current [A] | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Max. Short Circuit Current [A] | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
MPPT Voltage Range [Vdc] | 50-480 | 50-480 | 50-480 | 50-480 | 50-480 | 50-480 | 50-480 | |
Start-up Voltage [V] | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
No. of MPP Trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Strings Per MPP Tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
OUTPUT(AC) | Nominal AC Power [W] | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 |
Max. Apparent AC Power [VA] | 700 | 1000 | 1500 | 2000 | 2500 | 3000 | 3300 | |
Rated Grid Voltage [Vac] | 220/230/240 | |||||||
Rated Grid Frequency [Hz] | 50/60 | |||||||
Nominal AC Current [A] | i3.0 | 4.3 | 6.5 | 8.7 | 10.9 | i13.0 | 14.3 | |
Max. AC Current [A] | 3.5 | 4.8 | 7.2 | 9.6 | i12.0 | 14.3 | 14.3 | |
Displacement Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||
Total Harmonic Distortion (THDi, Nominal output) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | |
EFFICIENCY | MPPT Efficiency | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% |
Euro-efficiency | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | 96.50% | |
Max. Efficiency | 97.20% | 97.20% | 97.30% | 97.40% | 97.40% | 97.40% | 97.40% | |
PROTECTION | DC Reverse Polarity Protection | YES | ||||||
Anti-Islanding Protection | YES | |||||||
Insulation Monitoring | YES | |||||||
Residual Current Monitoring | YES | |||||||
AC Short Circuit Protection | YES | |||||||
AC Output Over Current Protection | YES | |||||||
YES | ||||||||
Surge Protection | Type II(DC) / Type II (AC) | |||||||
Temperature Protection | YES | |||||||
ntegrated DC Switch | YES | |||||||
AFCI Protection | Optional (Available in 2022 Q2) | |||||||
STANDARD | Safety | IEC 62109-1/2 | ||||||
EMC | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | |||||||
Certification | EN 50549; C10/11; IEC 61727; ABNT NBR 16149/16150; IEC62116 | |||||||
STANDARD | Dimensions (WxHxD) [mm] | 290*220*116 | ||||||
Weight [kg] | 5.4 | |||||||
Cooling Concept | Natural | |||||||
Topology | Transformerless | |||||||
Ingress Protection (according to IEC60529) | IP65 | |||||||
Over Voltage Category | III (AC side), II (PV side) | |||||||
Noise Emission (typical) [dB] | <30 | |||||||
Max. Operating Altitude [m] | 3000 | |||||||
i-25…… +60 (derating at +45) | ||||||||
Storage Temperature Range [°C] | i-40…… +70 | |||||||
Humidity | 0-100% (Transformerless) | |||||||
Self Consumption (night) [W] | <1 | |||||||
Monitoring Module (optional) | External WIFI/GPRS(optional) | |||||||
Communication | RS485,Meter,CT, ISO alarm | |||||||
Display | LCD screen, Touch Key, App, Website |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.