High Rate Discharge VRLA Batteries
Voltage class: 6V/12V
Capacity range: 16W~850W
Superior energy density and very high power output
Low self-discharge performance
Wide operation temperature range
Long design life
Suitable for UPS/EPS, data centers where high current loads are required
Description
HR (High Rate) series is specially designed for heavy load discharge applications with 8 to 15 years of design life in float service. By using strong grids and specially designed active material the HR series offers stable performance during high current discharge requirements. The HR series offers 30% more power output than the standard range. Suitable for UPS/EPS, data centers where high current loads are required.
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Model | Nominal Voltage | Capacity | Dimension | Weight | Terminal | ||||||||
15min/1.67VPC(W) | Length | Width | Height | Total Height | (Kg) | (Lbs) | |||||||
(V) | mm | inch | mm | inch | mm | inch | mm | inch | |||||
HR6-16W | 6 | 16 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.68 | 1.50 | F2 |
HR6-18W | 6 | 18 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.70 | 1.54 | F2 |
HR6-20W | 6 | 20 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.72 | 1.59 | F2 |
HR6-22W | 6 | 22 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.75 | 1.65 | F2 |
HR6-28W | 6 | 28 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | 1.10 | 2.43 | F2 |
HR6-32W | 6 | 32 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | 1.15 | 2.54 | F2 |
HR6-36W | 6 | 36 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | 1.35 | 2.98 | F2 |
HR12-16W | 12 | 16 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.32 | 2.91 | F2 |
HR12-18W | 12 | 18 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.50 | 3.31 | F2 |
HR12-20W | 12 | 20 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.51 | 3.33 | F2 |
HR12-20BW | 12 | 20 | 151 | 5.94 | 50 | 1.97 | 95 | 3.74 | 101 | 3.98 | 1.6 | 3.53 | F2 |
HR12-22BW | 12 | 22 | 151 | 5.94 | 50 | 1.97 | 95 | 3.74 | 101 | 3.98 | 1.75 | 3.86 | F2 |
HR12-22W | 12 | 22 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.55 | 3.42 | F2 |
HR12-28W | 12 | 28 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.08 | 4.59 | F2 |
HR12-32W | 12 | 32 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.20 | 4.85 | F2 |
HR12-36W | 12 | 36 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.45 | 5.40 | F2 |
HR12-48W | 12 | 48 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.15 | 6.94 | F2 |
HR12-50W | 12 | 50 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 4.20 | 9.26 | F13-BP(M5) |
HR12-60W | 12 | 60 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 4.70 | 10.36 | F13-BP(M5) |
HR12-70W | 12 | 70 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.35 | 11.79 | F13-BP(M5) |
HR12-80W | 12 | 80 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.20 | 13.67 | F13-BP(M5) |
HR12-88W | 12 | 88 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.20 | 13.67 | F13-BP(M5)/F18(M5) |
HR12-96W | 12 | 96 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.10 | 17.86 | F13-BP(M5) |
HR12-104W | 12 | 104 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.60 | 18.96 | F13-BP(M5) |
HR12-125W | 12 | 125 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 10.0 | 22.05 | F11(M6) |
HR12-150W | 12 | 150 | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 12.4 | 27.34 | F11(M6) |
HR12-200W | 12 | 200 | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | 16.5 | 36.38 | F11(M6) |
HR12-200WA | 12 | 200 | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | 15.5 | 34.17 | F11(M6) |
HR12-240W | 12 | 240 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 19.5 | 42.99 | F11(M6) |
HR12-240WA | 12 | 240 | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 17.5 | 38.58 | F11(M6) |
HR12-280W | 12 | 280 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 24.8 | 54.67 | F11(M6) |
HR12-280WA | 12 | 280 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 24.5 | 54.01 | F11(M6) |
HR12-340W | 12 | 340 | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | 29.0 | 63.93 | F12(M8) |
HR12-340WA | 12 | 340 | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | 29.0 | 63.93 | F12(M8) |
HR12-380W | 12 | 380 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 30.5 | 67.24 | F12(M8) |
HR12-380WA | 12 | 380 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 29.0 | 63.93 | F12(M8) |
HR12-380SW | 12 | 380 | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | 30.0 | 66.14 | F12(M8) |
HR12-450W | 12 | 450 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 36.5 | 80.47 | F12(M8) |
HR12-450WA | 12 | 450 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 34.5 | 76.06 | F12(M8) |
HR12-520W | 12 | 520 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 44.0 | 97.00 | F12(M8) |
HR12-520WA | 12 | 520 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 41.0 | 90.39 | F12(M8) |
HR12-580W | 12 | 580 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 47.0 | 103.62 | F12(M8) |
HR12-580WA | 12 | 580 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 43.0 | 94.8 | F12(M8) |
HR12-570W | 12 | 570 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 46.0 | 101.41 | F12(M8) |
HR12-570WA | 12 | 570 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 43.0 | 94.8 | F12(M8) |
HR12-570SW | 12 | 570 | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 45.0 | 99.21 | F12(M8) |
HR12-620W | 12 | 620 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 56.0 | 123.46 | F10(M8) |
HR12-620WA | 12 | 620 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 53.0 | 116.84 | F10(M8) |
HR12-650W | 12 | 650 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 61.0 | 134.48 | F10(M8) |
HR12-650WA | 12 | 650 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 58.0 | 127.87 | F10(M8) |
HR12-690W | 12 | 690 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 63.5 | 139.99 | F10(M8) |
HR12-690WA | 12 | 690 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 61.0 | 134.48 | F10(M8) |
HR12-780W | 12 | 780 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 72.0 | 158.73 | F10(M8) |
HR12-850W | 12 | 850 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 80.5 | 177.47 | F10(M8) |
HR2-500W | 2 | 500 | 171 | 6.73 | 111 | 4.37 | 328 | 12.91 | 351 | 13.82 | 11 | 24.25 | F10(M8) |
HR2-650W | 2 | 650 | 171 | 6.73 | 111 | 4.37 | 328 | 12.91 | 351 | 13.82 | 14 | 30.86 | F10(M8) |
HR2-750W | 2 | 750 | 171 | 6.73 | 150 | 5.91 | 331 | 13.03 | 353 | 13.90 | 16 | 35.27 | F10(M8) |
HR2-1000W | 2 | 1000 | 171 | 6.73 | 150 | 5.91 | 331 | 13.03 | 353 | 13.90 | 19 | 41.89 | F10(M8) |
HR2-1250W | 2 | 1250 | 211 | 8.31 | 176 | 6.93 | 328 | 12.91 | 351 | 13.82 | 25.5 | 56.22 | F10(M8) |
HR2-1500W | 2 | 1500 | 241 | 9.49 | 172 | 6.77 | 331 | 13.03 | 353 | 13.90 | 29.5 | 65.04 | F10(M8) |
HR2-2000W | 2 | 2000 | 301 | 11.85 | 175 | 6.89 | 331 | 13.03 | 353 | 13.90 | 38.5 | 84.88 | F10(M8) |
HR2-2500W | 2 | 2500 | 410 | 16.14 | 175 | 6.89 | 328 | 12.91 | 351 | 13.82 | 51 | 112.43 | F10(M8) |
HR2-3000W | 2 | 3000 | 473 | 18.62 | 174 | 6.85 | 331 | 13.03 | 353 | 13.90 | 59.5 | 131.17 | F10(M8) |
HR2-3200W | 2 | 3200 | 473 | 18.62 | 174 | 6.85 | 331 | 13.03 | 353 | 13.90 | 60.5 | 133.38 | F10(M8) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.