EA5KTSI / EA6KTSI / EA8KTSI / EA10KTSI / EA13KTSI / EA16KTSI
Fuseless design to avoid potential fire hazards caused by DC side faults
Fanless design to avoid frequent fan failures leading to the shutdown
LVRT function, meeting global grid access requirements
Description
Profitable
Highest efficiency recorded in the industry (max. 98.65%)
High power density with a small footprint
Low failure rate and quick fix to reduce power generation loss
Safe
Fuseless design to avoid potential fire hazards caused by DC side faults
Fanless design to avoid frequent fan failures leading to the shutdown
LVRT function, meeting global grid access requirements
Reliable
Natural cooling; Protection rating IP 65
Built-in AC and DC lightning protection module, all-round lightning protection
Industrial-grade high-quality components, ensuring a 25-year design life
Smart Connected
Inverter with Bluetooth communication connected to smartphone for easy human-machine interaction and easy on-site installation and settings
Remote maintenance and quick troubleshooting to ensure power generation
Compact & Contemporary Design
Advanced industrial design concept, integrated die-casting molding
Aluminum alloy die-casting enclosure, permanently anti-rust
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
MODEL | EA5KTSI | EA6KTSI | EA8KTSI | EA10KTSI | EA13KTSI | EA16KTSI | |||
INPUT (DC) | Max. input power | 6.5 kW | 7.8 kW | 10.4 kW | 13 kW | 16.9 kW | 20.8 kW | ||
Max. input voltage | 1000 V | ||||||||
Start-up voltage | 180 V | 250 V | |||||||
MPPT voltage range | 120 – 950 V | 200 – 950 V | |||||||
185 – 850 V | 220 – 850 V | 290 – 850 V | 370 – 850 V | 410 – 850 V | 500 – 850 V | ||||
Max. input
current |
14 A / 14 A | 11 × 2 A / 11 A | |||||||
Max. short circuit current | 20 A / 20 A | 12 × 2 A / 12 A | |||||||
Number of MPPTs | 2 | ||||||||
Number of DC inputs | A:1 / B:1 | A:2 / B:1 | |||||||
OUTPUT (AC) | Rated output power | 5 kW | 6 kW | 8 kW | 10 kW | 13 kW | 16 kW | ||
Max. active power | 5 kW | 6 kW | 8 kW | 10 kW | 13 kW | 16 kW | |||
Max. apparent power | 5 kVA | 6 kVA | 8 kVA | 10 kVA | 13 kVA | 16 kVA | |||
Max. output current | 7.3 A | 8.7 A | 11.6 A | 14.5 A | 18.9 A | 23.2 A | |||
Rated grid voltage | 230 / 400 V, 3 W + N + PE | ||||||||
Grid voltage range | 176 – 276 V / 304 – 480 V * | ||||||||
Rated grid frequency | 50 / 60 Hz | ||||||||
Grid frequency range | 45 – 55 / 55 – 65 Hz * | ||||||||
THD | < 3% (rated power) | ||||||||
< 0.5% In | |||||||||
Power factor | > 0.99 (rated power) | ||||||||
Power factor
adjustable |
0.8 leading ~ 0.8 lagging | ||||||||
EFFICIENCY | Max. efficiency | 98.65% | |||||||
European efficiency | 98.2% | ||||||||
OTHERS | Protections | Anti-islanding protection, output overcurrent/overvoltage protection, leakage current protection, DC reverse polarity protection, DC/AC surge protection, ground insulation resistance detection, DC switch (standard), PID prevention and restoration (optional) | |||||||
Communications | RS485, Wi-Fi / Ethernet (optional), GPRS (optional) | ||||||||
Display | LED, Bluetooth (optional) | ||||||||
< 1 W | |||||||||
IP rating | IP 65 | ||||||||
Cooling | Natural cooling | ||||||||
Isolation | Transformerless | ||||||||
Standards | IEC/EN 62109-1, IEC/EN 62109-2, VDE AR-N-4105, AS/NZS 4777.2, | ||||||||
Operating temperature | -25℃ ~ +60℃ (> 45℃ downgrading) | ||||||||
Relative humidity | 0 ~ 100% (non-condensing) | ||||||||
Altitude | 2000 m | ||||||||
Dimensions | 515 × 166.5 × 435 | ||||||||
(W × D × H) (mm) | |||||||||
Packaged dimensions (W × D × H) (mm) | 605 × 536 × 245 | ||||||||
Net weight (kg) | 25 | ||||||||
Gross weight (kg) | 28 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.