EA3KSI-D / EA3.68 / EA4KSI / EA4.6KSI / EA5KSI / EA6KSI / EA7KSI
Support meter communication interface, more accurate power generation data, ensuring the profits
Remote software upgrade, parameter setting and troubleshooting query, greatly reducing the cost of operation and maintenance
provided with the functions of grid remote power control, dry contact control, sound and light alarm
Description
Compact and Robust
Aluminum alloy die-casting enclosure, permanently anti-rust
IP 65, ensuring waterproof and dustproof during the 25-year service life
Integrated streamlined case design with elegant appearance Lightweight, only 11 kg for 5 kW inverter; dual-in-line wiring method, simplified one-person installation
Industrial-grade high quality components, obtaining a 25-year design life
High conversion Efficiency, High Overload Capacity, Mort Power Generation Benefit
High conversion efficiency up to 98.4%
Internal double boards design, without wiring terminal connection, low failure rate, ensuring long-term continuous power generation of the inverter
Self-adaptive to the weak grid conservative mechanism, ride-through in harsh environment
600 V withstand voltage, 90 ~ 550 V wide MPPT range, supporting input over 30%
Easy Operation, Intelligent Monitoring, Running Cost Reduction
Remote wireless transmission and cloud storage of power generation and operational data
one-click APP configuration, real-time query via smartphone, convenient and efficient
Support meter communication interface, more accurate power generation data, ensuring the profits
Remote software upgrade, parameter setting and troubleshooting query, greatly reducing the cost of operation and maintenance
provided with the functions of grid remote power control, dry contact control, sound and light alarm
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Model | EA3KSI-D | EA3.68KSI | EA4KSI | EA4.6KSI | EA5KSI | EA6KSI | EA7KSI | |
INPUT (DC) | Max. input power | 3900 W | 4800 W | 5200 W | 6000 W | 6500 W | 7800 W | 7800 W |
Max. input voltage | 600 V | |||||||
Start-up voltage | 120V | |||||||
MPPT voltage range | 90 – 550 V | |||||||
Rated input voltage | 360 V | |||||||
120 – 480 V | 140 – 480 V | 150 – 480 V | 180 – 480 V | 190 – 480 V | 230 – 480 V | 270 – 480 V | ||
Max. input current | 15 A × 2 | |||||||
Max. short circuit current | 20 A × 2 | |||||||
Number of MPPTs | 2 | |||||||
OUTPUT (AC) | Max. output power | 3000 W | 3680 W | 4000 W | 4600 W | 4900 W (AUS) | 6000W | 7000W |
Max. output current | 13 A | 16 A | 17.4 A | 20 A | 21.3 A (AUS) | 26.1 A | 30.5 A | |
21.8 A (EUR) | ||||||||
Rated grid voltage | Single phase 230 Vac | |||||||
Grid voltage range | 180 – 280 Vac | |||||||
Rated grid frequency | 50 / 60 Hz | |||||||
Grid frequency range | 45 – 55 Hz / 55 – 65 Hz | |||||||
THD | < 3% (rated output power) | |||||||
DC component | < 0.5% × rated output current | |||||||
Power factor | > 0.99 (rated output power) | |||||||
Power factor adjustable | 0.8 leading ~ 0.8 lagging | |||||||
EFFICIENCY | Max. efficiency | 97.8% | ||||||
European efficiency | 97.3% | |||||||
OTHERS | Protections | Islanding protection, output short-circuit protection, leakage current protection, DC reverse polarity protection, DC input impedance detection, DC switch | ||||||
Communications | RS485, Wi-Fi / Ethernet (optional), GPRS (optional) | |||||||
Display | LED indicators | |||||||
Self-consumption at night | < 0.5 W | |||||||
IP rating | IP 65 | |||||||
Cooling | Natural cooling | |||||||
nstallation method | Wall-mounted | |||||||
DC wiring terminal | MC4 | |||||||
AC wiring terminal | Plug and play | |||||||
Standards | IEC/EN 62109-1, IEC/EN 62109-2, VDE 0126-1-1, VDE AR-N-4105, AS/NZS 4777.2, CEI 0-21, EN 50438, IEC 61683, | |||||||
IEC 61727, IEC 62116, ABNT NBR 16149, ABNT NBR 16150, IEEE1547 | ||||||||
Operating temperature | -25℃~ +60℃ (> 45℃ downgrading) | |||||||
Relative humidity | 0% ~ 100% (non-condensing) | |||||||
Altitude | 4000 m (> 2000 m downgrading) | |||||||
Noise | < 40 dB | |||||||
370 × 126.5× 420 | ||||||||
Packaged dimensions (W × D × H) (mm) | 440 × 205 × 490 | |||||||
Net weight (kg) | 10.9 | |||||||
Gross weight (kg) | 12.5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.