EA20KTSI / EA25KTSI / EA30KTSI
All-round lightning protection
IP65 waterproof and dustproof
Smart connected
Description
Compact and contemporary design
Unmatched power density
Highest efficiency in the industry (max. 98.9%)
Fuse less and fan less design
Industrial-grade high quality components
All-round lightning protection
IP65 waterproof and dustproof
Smart connected
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
MODEL | EA20KTSI | EA25KTSI | EA30KTSI | |
INPUT (DC) | Max. input power | 26 kW | 32.5 kW | 39 kW |
Max. input voltage | 1100 V | |||
Start-up voltage | 250 V | |||
MPPT voltage range | 200 – 950 V | |||
470 – 850 V | ||||
Max. input current | 22 A / 22 A | 33 A / 22 A | 33 A / 33 A | |
Max. short circuit current | 24 A / 24 A | 36 A / 24 A | 36 A / 36 A | |
Number of MPPTs | 2 | |||
Number of DC inputs | A:2 / B:2 | A:3 / B:2 | A:3 / B:3 | |
OUTPUT (AC) | Rated output power | 20 kW | 25 kW | 30 kW |
Max. active power | 20 kW | 25 kW | 30 kW | |
Max. apparent power | 20 kVA | 25 kVA | 30 kVA | |
Max. output current | 29.0 A | 36.3 A | 43.5 A | |
Rated grid voltage | 230 / 400 V, 3 W + N + PE | |||
Grid voltage range | 176 – 276 V / 304 – 480 V * | |||
Rated grid frequency | 50 / 60 Hz | |||
Grid frequency range | 45 – 55 Hz / 55 – 65 Hz * | |||
THD | < 3% (rated power) | |||
< 0.5% In | ||||
Power factor | > 0.99 (rated power) | |||
Power factor adjustable | 0.8 leading ~ 0.8 lagging | |||
EFFICIENCY | Max. efficiency | 98.9% | ||
European efficiency | 98.5% | |||
OTHERS | Protections | Anti-islanding protection, output overcurrent/overvoltage protection, leakage current protection, DC reverse polarity protection, DC/AC surge protection, ground insulation resistance detection, DC switch (standard); PID prevention and restoration (optional) | ||
Communications | RS485, Wi-Fi / Ethernet (optional), GPRS (optional) | |||
Display | LED, Bluetooth (optional) | |||
Self-consumption at night | < 1 W | |||
IP rating | IP 65 | |||
Cooling | Natural cooling | |||
Isolation | Transformerless | |||
Standards | IEC/EN 62109-1, IEC/EN 62109-2, CEI 0-21, EN 50549-1, EN 61000-6-1, | |||
EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 | ||||
Operating temperature | -25℃ ~ +60℃ (> 45℃ downgrading) | |||
Relative humidity | 0 ~ 100% (non-condensing) | |||
Altitude | 2000 m | |||
Dimensions | 635 × 225 × 480 | |||
(W × D × H) (mm) | ||||
Weight (kg) | 43 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.