EA15KTL-S / EA17KTL-S / EA20KTL-S / EA25KTL-S /……
Support over-provisioning of PV modules up to 150%
Support WIFI, GPRS, and RS485 communication method
Remote data maintenance and software upgrade with low maintenance cost
Description
EA15KTL-S / EA17KTL-S / EA20KTL-S / EA25KTL-S / EA30KTL-S / EA33KTL-S EA15KTL-P / EA17KTL-P / EA20KTL-P / EA25KTL-P / EA30KTL-P
The well-known brand of components adopted, contributing to Long service life with high reliability
Compact and contemporary design, simplifying installation and maintenance
Adaptive to high-power PV modules with Max. Input current up to 15A (-S) and 20A (-P)
Low start-up voltage and wide MPPT voltage range
Smart grid self-adaptive, normal power generation under a weak grid
Support over-provisioning of PV modules up to 150%
Support WIFI, GPRS, and RS485 communication method
Remote data maintenance and software upgrade with low maintenance cost
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Model | EA15KTL-S | EA17KTL-S | EA20KTL-S | EA25KTL-S | EA30KTL-S | EA33KTL-S | |
EA15KTL-P | EA17KTL-P | EA20KTL-P | EA25KTL-P | EA30KTL-P | |||
INPUT (DC) | Max. DC input power | 22.5kW | 25.5kW | 30kW | 37.5kW | 45kW | 45kW |
Max. DC input voltage | 1100Vdc | ||||||
Start-up voltage | 180Vdc | ||||||
MPPT voltage range | 160~1000Vdc | ||||||
Max. DC input current | 15A/30A(-S) | 30A/30A(-S) | 30A/45A(-S) | 40A/40A | |||
20A/20A(-P) | 20A/40A(-P) | 40A/40A(-P) | |||||
Max. short-circuit current | 20A/40A(-S) | 40A/40A(-S) | 40A/60A(-S) | 50A/50A | |||
25A/25A(-P) | 25A/50A(-P) | 50A/50A(-P) | |||||
Number of MPPTs | 2 | ||||||
Max. number of input strings | 3 strings (1/2)(-S) | 4 strings (2/2)(-S) | 5 strings (2/3)(-S) | 6 strings (3/3) | |||
2 strings (1/1)(-P) | 3 strings (1/2)(-P) | 4 strings (2/2)(-P) | |||||
OUTPUT (AC) | Rated output power | 15kW | 17kW | 20kW | 25kW | 30kW | 33kW |
Max. apparent power | 16.5kVA | 18.7kVA | 22kVA | 27.5kVA | 33kVA | 33kVA | |
Max. output current (400V grid) | 23.9A | 27A | 31.8A | 39.7A | 47.7A | 47.7A | |
Max. output current (380V grid) | 25.1A | 28.5A | 33.5A | 41.8A | 50.2A | 50.2A | |
Rated grid voltage | 400V/380V, 3W+N+PE | ||||||
Grid voltage range | 320~480V | ||||||
Rated grid frequency | 50Hz/60Hz | ||||||
Grid frequency range | 45~55Hz/55~65Hz | ||||||
THD | <3% (rated power) | ||||||
Output current DC component | <0.5% In | ||||||
Power factor | >0.99 (rated power) | ||||||
Power factor adjustable | 0.8 leading ~0.8 lagging | ||||||
EFFICIENCY | Max. efficiency | 98.70% | |||||
European efficiency | 98.20% | ||||||
OTHERS | Protections | DC switch, DC reserve polarity protection, ground insulation resistance detection, leakage current protection, output overcurrent/overvoltage protection, anti-islanding protection, DC/AC surge protection | |||||
Communications | RS485,GPRS(optional),WiFi(optional),4G(optional) | ||||||
Display | LED,APP,Web | ||||||
Self-consumption at night | <1W | ||||||
Isolation | Transformerless | ||||||
IP rating | IP66 | ||||||
Operating temperature | -25~+60℃ (>45℃ derating) | ||||||
Operating humidity | 0~100% (non-condensing) | ||||||
Cooling | Fan cooling | ||||||
Standards | NB/T 32004-2018(CQC) | ||||||
Altitude | 4000m(>2000m derating) | ||||||
Dimensions (W×H×D) | 320*480*215mm | ||||||
Weight (kg) | ≈20kg | ≈23kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.