DG Series Deep Cycle GEL VRLA Batteries
Voltage class: 2V/6V/12V
Capacity range: 26Ah~3000Ah
Designed for frequent cyclic charge and discharge applications under extreme environment.
Suitable for solar & wind energy, UPS, telecom systems, electric power systems, control systems, golf cars, etc.
Description
DG (Deep Cycle GEL)series is a pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments. By using strong grids, high purity lead, and patented Gel electrolyte, the DGseries offers excellent recovery after deep discharge under frequent cyclic discharge use and can deliver 400 cycles at 100% DOD. Suitable for solar, CATV, marine, RV, and deep discharge UPS, communication, and telecommunication, etc.
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Model | Nominal Voltage | Capacity | Dimension | Weight | Terminal | |||||||||
(Ah) | Length | Width | Height | Total Height | (Kg) | (Lbs) | ||||||||
(V) | mm | inch | mm | inch | mm | inch | mm | inch | ||||||
DG12-26 | 12 | 26 | C20/1.75VPC | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.10 | 17.86 | F3(M5) / F13-BP(M5)/T24(M5) |
DG6-100 | 6 | 100 | C20/1.75VPC | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 212 | 8.35 | 16.5 | 36.38 | F14(M8) |
DG6-150 | 6 | 150 | C20/1.75VPC | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 252 | 9.92 | 22.5 | 49.60 | F12(M8) |
DG6-180 | 6 | 180 | C20/1.75VPC | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | 25.5 | 56.22 | F12(M8) |
DG6-200 | 6 | 200 | C20/1.75VPC | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 28.0 | 61.73 | F16(M8) / F14(M8) |
DG6-200S | 6 | 200 | C20/1.75VPC | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 252 | 9.92 | 26.5 | 58.42 | F12(M8) |
DG6-225 | 6 | 225 | C20/1.75VPC | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 32.0 | 70.55 | F16(M8) / F14(M8) |
DG6-225S | 6 | 225 | C20/1.75VPC | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | 32.0 | 70.55 | F14(M8) |
DG6-280 | 6 | 280 | C20/1.75VPC | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 | 41.7 | 91.93 | F14(M8) |
DG6-310 | 6 | 310 | C20/1.75VPC | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 | 44.5 | 98.10 | F14(M8) |
DG6-335 | 6 | 335 | C20/1.75VPC | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 351 | 13.82 | 45.5 | 100.31 | F14(M8) |
DG12-33 | 12 | 33 | C20/1.75VPC | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 9.6 | 21.16 | F7(M8) / F11(M6) |
DG12-40 | 12 | 40 | C20/1.75VPC | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 12.4 | 27.34 | F4(M5) / F11(M6) |
DG12-55 | 12 | 55 | C20/1.75VPC | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | 16.5 | 36.38 | F15(M6) / F11(M6) |
DG12-65 | 12 | 65 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 19.5 | 42.99 | F5(M8) / F11(M6) |
DG12-70 | 12 | 70 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 19.5 | 42.99 | F5(M8) / F11(M6) |
DG12-60 | 12 | 60 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 20.5 | 45.19 | F15(M6) / F11(M6) |
DG12-70S | 12 | 70 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 21.5 | 47.40 | F15(M6) / F11(M6) |
DG12-75 | 12 | 75 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 22.5 | 49.60 | F15(M6) / F11(M6) |
DG12-75S | 12 | 75 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 21.0 | 46.30 | F5(M8) / F11(M6) |
DG12-80S | 12 | 80 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 23.5 | 51.81 | F5(M8) / F12(M8) |
DG12-100S | 12 | 90 | C20/1.75VPC | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | 27.0 | 59.52 | F15(M6) / F12(M8) |
DG12-100 | 12 | 100 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 29.0 | 63.93 | F5(M8) / F12(M8) |
DG12-120 | 12 | 120 | C20/1.75VPC | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 33.5 | 73.85 | F5(M8) / F12(M8) |
DG12-134 | 12 | 134 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 39.0 | 85.98 | F5(M8) / F12(M8) |
DG12-145 | 12 | 145 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 41.5 | 91.49 | F5(M8) / F12(M8) |
DG12-150 | 12 | 150 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 44.0 | 97.00 | F5(M8) / F12(M8) |
DG12-160S | 12 | 160 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 48.0 | 105.82 | F5(M8) / F12(M8) |
DG12-160 | 12 | 160 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 48.0 | 105.82 | F16(M8) / F12(M8) |
DG12-180 | 12 | 180 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 51.0 | 112.43 | F16(M8) / F12(M8) |
DG12-200 | 12 | 200 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 58.0 | 127.87 | F16(M8) / F10(M8) |
DG12-225 | 12 | 225 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 63.0 | 138.89 | F16(M8) / F10(M8) |
DG12-230 | 12 | 230 | C20/1.75VPC | 521 | 20.51 | 269 | 10.59 | 204 | 8.03 | 209 | 8.23 | 67.0 | 147.71 | F10(M8) |
DG12-260 | 12 | 260 | C20/1.75VPC | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 72.0 | 158.73 | F14(M8) |
FT12-55G | 12 | 55 | C20/1.75VPC | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 | 18.0 | 39.68 | F11(M6) |
FT12-90G | 12 | 90 | C20/1.75VPC | 562 | 22.13 | 114 | 4.49 | 188 | 7.40 | 188 | 7.40 | 26.5 | 58.42 | F6(M8) |
FT12-100G | 12 | 100 | C20/1.75VPC | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | 28.5 | 62.83 | F14(M8) |
FT12-105G | 12 | 105 | C20/1.75VPC | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | 32.5 | 71.65 | F14(M8)/F8(M6) |
FT12-110G | 12 | 110 | C20/1.75VPC | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | 31.2 | 68.78 | F9(M8) |
FT12-150G | 12 | 150 | C20/1.75VPC | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 43.5 | 95.90 | F9(M8) |
FT12-160G | 12 | 160 | C20/1.75VPC | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 47.0 | 103.62 | F9(M8) |
FT12-180G | 12 | 180 | C20/1.75VPC | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 52.0 | 114.64 | F14(M8) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.