AGM VRLA Batteries from 33Ah to 260Ah

Voltage class: 6V/12V

Capacity range: 33Ah~260Ah

Long design life

Low self-discharge rate

Good high rate discharge performance

Wide operation temperature range

Application: telecom systems, fire & alarm systems, emergency systems, power tools, medical equipment, UPS/EPS, solar inverters/controllers, etc.

Description

RA series is a general-purpose battery with 12 years of design life in float service. It meets with IEC, JIS, and BS standards . With updated AGM valve regulated technology and high purity raw materials, the RA series battery maintains high consistency for better performance and reliable standby service life.
It is suitable for UPS/EPS, medical equipment, emergency light, and security system applications.


<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>

<![if supportMisalignedColumns]><![endif]>

Model Nominal Voltage Capacity Dimension Weight Terminal
C10/1.80VPC(Ah) Length Width Height Total Height (Kg) (Lbs)
(V) mm inch mm inch mm inch mm inch
RA6-100 6 100 194 7.64 170 6.69 205 8.07 212 8.35 16.0 35.27 F14(M8)
RA6-150 6 150 260 10.24 180 7.09 245 9.65 252 9.92 22.0 48.50 F12(M8)
RA6-180 6 180 306 12.05 168 6.61 220 8.66 227 8.94 24.5 54.01 F12(M8)
RA6-200 6 200 322 12.68 177.5 6.99 226 8.90 231 9.09 27.5 60.63 F16(M8) / F14(M8)
RA6-200S 6 200 260 10.24 180 7.09 245 9.65 252 9.92 26.5 58.42 F12(M8)
RA6-225 6 225 322 12.68 177.5 6.99 226 8.90 231 9.09 28.5 62.83 F16(M8) / F14(M8)
RA6-225S 6 225 243 9.57 187 7.36 275 10.83 275 10.83 32.0 70.55 F14(M8)
RA12-33 12 33 195 7.68 130 5.12 155 6.10 168 6.61 9.6 21.16 F7(M8) / F11(M6)
RA12-33A 12 33 195 7.68 130 5.12 155 6.10 168 6.61 9.0 19.84 F7(M8) / F11(M6)
RA12-35 12 35 195 7.68 130 5.12 155 6.1 168 6.61 10.5 23.15 F7(M8) / F11(M6)
RA12-40 12 40 198 7.80 166 6.54 169 6.65 169 6.65 11.5 25.35 F4(M5) / F11(M6)
RA12-45 12 45 198 7.80 166 6.54 169 6.65 169 6.65 12.5 27.5 F4(M5) / F11(M6)
RA12-55 12 55 229 9.02 138 5.43 211 8.31 216 8.50 15.5 34.17 F15(M6) / F11(M6)
RA12-60 12 60 260 10.24 169 6.65 211 8.31 216 8.50 18.5 40.78 F15(M6) / F11(M6)
RA12-65 12 65 350 13.78 167 6.57 182 7.17 182 7.17 18.5 40.78 F5(M8) / F11(M6)
RA12-70 12 70 350 13.78 167 6.57 182 7.17 182 7.17 19.5 42.99 F5(M8) / F11(M6)
RA12-70S 12 70 260 10.24 169 6.65 211 8.31 216 8.50 21.5 47.40 F15(M6) / F11(M6)
RA12-80S 12 80 260 10.24 169 6.65 211 8.31 216 8.50 22.0 48.50 F15(M6) / F11(M6)
RA12-80 12 80 350 13.78 167 6.57 182 7.17 182 7.17 21.5 47.40 F5(M8) / F11(M6)
RA12-100S 12 100 306.5 12.07 168.5 6.63 210 8.27 215 8.46 26.5 58.42 F15(M6) / F12(M8)
RA12-100 12 100 328 12.91 172 6.77 215 8.46 220 8.66 27.5 60.63 F5(M8) / F12(M8)
RA12-120 12 120 407 16.02 177 6.97 225 8.86 225 8.86 32.5 71.65 F5(M8) / F12(M8)
RA12-120S 12 110 328 12.91 172 6.77 215 8.46 220 8.66 29.0 63.93  F12(M8)
RA12-134 12 134 340 13.39 173 6.81 280 11.02 287 11.30 39.0 85.98 F5(M8) / F12(M8)
RA12-145 12 145 340 13.39 173 6.81 280 11.02 287 11.30 41.5 91.49 F5(M8) / F12(M8)
RA12-150 12 150 483 19.02 170 6.69 241 9.49 241 9.49 41.5 91.49 F5(M8) / F12(M8)
RA12-160 12 160 532 20.94 207 8.15 214 8.43 219 8.62 47.5 104.72 F16(M8) / F12(M8)
RA12-180 12 180 532 20.94 207 8.15 214 8.43 219 8.62 49.5 109.13 F16(M8) / F12(M8)
RA12-200 12 200 522 20.55 240 9.45 219 8.62 224 8.82 56.5 124.56 F16(M8) / F10(M8)
RA12-225 12 225 522 20.55 240 9.45 219 8.62 224 8.82 61.0 134.48 F16(M8) / F10(M8)
RA12-230 12 230 521 20.51 269 10.59 204 8.03 209 8.23 67.0 147.71 F10(M8)
RA12-240 12 240 522 20.55 240 9.45 219 8.62 224 8.82 65.0 143.30 F16(M8) / F10(M8)
RA12-260 12 260 521 20.51 268 10.55 220 8.66 225 8.86 70.0 154.32 F14(M8)

 

 

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.