AGM Deep Cycle VRLA Batteries
Voltage class: 2V/6V/12V
Capacity range: 26Ah~3000Ah
Superior deep cycle design
Suitable for solar & wind energy, UPS, telecom systems, electric power systems, control systems, golf cars, etc.
Description
DC (AGM Deep Cycle) series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the DC series battery offers 30% more cyclic life than the standby series. It is suitable for UPS, solar & wind energy, telecom system, electric power system, electric vehicles, golf cars, etc.
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Model | Nominal Voltage | Capacity | Dimension | Weight | Terminal | |||||||||
(Ah) | Length | Width | Height | Total Height | (Kg) | (Lbs) | ||||||||
(V) | mm | inch | mm | inch | mm | inch | mm | inch | ||||||
DC12-26 | 12 | 26 | C20/1.75VPC | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.10 | 17.86 | F3(M5) / F13-BP(M5)/T24(M5) |
DC12-26S | 12 | 26 | C20/1.75VPC | 165 | 6.50 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | 8.30 | 18.30 | F7(M8) / F11(M6) |
DC12-28S | 12 | 28 | C20/1.75VPC | 165 | 6.50 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | 8.80 | 19.40 | F7(M8) / F11(M6) |
DC6-180 | 6 | 180 | C20/1.75VPC | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 227 | 8.94 | 25.6 | 56.44 | F12(M8) |
DC6-200 | 6 | 200 | C20/1.75VPC | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 29.0 | 63.93 | F16(M8) / F14(M8) |
DC6-225 | 6 | 225 | C20/1.75VPC | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 30.5 | 67.24 | F16(M8) / F14(M8) |
DC6-225S | 6 | 225 | C20/1.75VPC | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | 32.0 | 70.55 | F14(M8) |
DC12-30 | 12 | 30 | C20/1.75VPC | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 8.9 | 19.62 | F7(M8) / F11(M6) |
DC12-40 | 12 | 40 | C20/1.75VPC | 198 | 7.80 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 12.4 | 27.34 | F4(M5) / F11(M6) |
DC12-40A | 12 | 40 | C20/1.75VPC | 198 | 7.8 | 166 | 6.54 | 169 | 6.65 | 169 | 6.65 | 11.5 | 25.35 | F4(M5) / F11(M6) |
DC12-50 | 12 | 50 | C20/1.75VPC | 250 | 9.84 | 160 | 6.30 | 178 | 7.01 | 183 | 7.20 | 15.5 | 34.17 | F11(M6) /F15(M6) |
DC12-55 | 12 | 55 | C20/1.75VPC | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | 16.5 | 36.38 | F15(M6) / F11(M6) |
DC12-55A | 12 | 55 | C20/1.75VPC | 229 | 9.02 | 138 | 5.43 | 211 | 8.31 | 216 | 8.50 | 15.0 | 33.07 | F15(M6) / F11(M6) |
DC12-65 | 12 | 65 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 19.5 | 42.99 | F5(M8) / F11(M6) |
DC12-75 | 12 | 75 | C20/1.75VPC | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 22.5 | 49.60 | F5(M8) / F11(M6) |
DC12-80 | 12 | 80 | C20/1.75VPC | 350 | 13.78 | 167 | 6.57 | 182 | 7.17 | 182 | 7.17 | 22.3 | 49.16 | F5(M8) / F11(M6) |
DC12-100S | 12 | 100 | C20/1.75VPC | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | 27.0 | 59.52 | F15(M6) / F12(M8) |
DC12-100SA | 12 | 100 | C20/1.75VPC | 306.5 | 12.07 | 168.5 | 6.63 | 210 | 8.27 | 215 | 8.46 | 15.0 | 33.07 | F15(M6) / F12(M8) |
DC12-100 | 12 | 100 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 29.0 | 63.93 | F5(M8) / F12(M8) |
DC12-100A | 12 | 100 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 27.5 | 60.63 | F5(M8) / F12(M8) |
DC12-120 | 12 | 120 | C20/1.75VPC | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 33.5 | 73.85 | F5(M8) / F12(M8) |
DC12-120A | 12 | 120 | C20/1.75VPC | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 32 | 70.55 | F5(M8) / F12(M8) |
DC12-120S | 12 | 114 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 30.0 | 66.14 | F5(M8) / F12(M8) |
DC12-120SA | 12 | 114 | C20/1.75VPC | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 29 | 63.93 | F5(M8) / F12(M8) |
DC12-134 | 12 | 134 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 39.0 | 85.98 | F5(M8) / F12(M8) |
DC12-145 | 12 | 145 | C20/1.75VPC | 340 | 13.39 | 173 | 6.81 | 280 | 11.02 | 287 | 11.30 | 41.5 | 91.49 | F5(M8) / F12(M8) |
DC12-150 | 12 | 150 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 44.0 | 97.00 | F5(M8) / F12(M8) |
DC12-150A | 12 | 150 | C20/1.75VPC | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 40.5 | 89.29 | F5(M8) / F12(M8) |
DC12-160 | 12 | 160 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 48.0 | 105.82 | F16(M8) / F12(M8) |
DC12-160A | 12 | 160 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 46.0 | 101.41 | F16(M8) / F12(M8) |
DC12-180 | 12 | 180 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 51 | 112.43 | F16(M8) / F12(M8) |
DC12-180A | 12 | 180 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 48.5 | 106.92 | F16(M8) / F12(M8) |
DC12-190 | 12 | 190 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 56.0 | 123.46 | F16(M8) / F12(M8) |
DC12-190H | 12 | 190 | C20/1.75VPC | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 61.5 | 135.58 | F16(M8) / F12(M8) |
DC12-200 | 12 | 200 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 59.0 | 130.07 | F16(M8) / F10(M8) |
DC12-200A | 12 | 200 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 56.0 | 123.46 | F16(M8) / F10(M8) |
DC12-225 | 12 | 225 | C20/1.75VPC | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 63 | 138.89 | F16(M8) / F10(M8) |
DC12-230 | 12 | 230 | C20/1.75VPC | 521 | 20.51 | 269 | 10.59 | 204 | 8.03 | 209 | 8.23 | 67.0 | 147.71 | F10(M8) |
DC12-260 | 12 | 260 | C20/1.75VPC | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 72 | 158.73 | F14(M8) |
DC12-260H | 12 | 260 | C20/1.75VPC | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 77.0 | 169.75 | F14(M8) |
DC2-200 | 2 | 200 | C10/1.80VPC | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 342 | 13.46 | 13.1 | 28.88 | F10(M8) |
DC2-250 | 2 | 250 | C10/1.80VPC | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 342 | 13.46 | 15.1 | 33.29 | F10(M8) |
DC2-300 | 2 | 300 | C10/1.80VPC | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | 18.3 | 40.34 | F10(M8) |
DC2-350 | 2 | 350 | C10/1.80VPC | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | 20.3 | 44.75 | F10(M8) |
DC2-400 | 2 | 400 | C10/1.80VPC | 196 | 7.72 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | 25.0 | 55.11 | F10(M8) |
DC2-450 | 2 | 450 | C10/1.80VPC | 196 | 7.72 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | 27.0 | 59.52 | F10(M8) |
DC2-500 | 2 | 500 | C10/1.80VPC | 241 | 9.49 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | 29.5 | 65.04 | F10(M8) |
DC2-600 | 2 | 600 | C10/1.80VPC | 285 | 11.22 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | 36.5 | 80.47 | F10(M8) |
DC2-650 | 2 | 650 | C10/1.80VPC | 285 | 11.22 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | 40.0 | 88.18 | F10(M8) |
DC2-750 | 2 | 750 | C10/1.80VPC | 383 | 15.08 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | 46.0 | 101.41 | F10(M8) |
DC2-800 | 2 | 800 | C10/1.80VPC | 383 | 15.08 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | 50.0 | 110.43 | F10(M8) |
DC2-1000 | 2 | 1000 | C10/1.80VPC | 471 | 18.54 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | 60.5 | 133.38 | F10(M8) |
DC2-1200 | 2 | 1200 | C10/1.80VPC | 471 | 18.54 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | 66.0 | 145.5 | F10(M8) |
DC2-1500 | 2 | 1500 | C10/1.80VPC | 355 | 13.98 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | 91.0 | 200.62 | F10(M8) |
DC2-1800 | 2 | 1800 | C10/1.80VPC | 355 | 13.98 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | 97.0 | 213.84 | F10(M8) |
DC2-2000 | 2 | 2000 | C10/1.80VPC | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | 116.0 | 255.73 | F10(M8) |
DC2-2500 | 2 | 2500 | C10/1.80VPC | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | 136.0 | 299.82 | F10(M8) |
DC2-3000 | 2 | 3000 | C10/1.80VPC | 696 | 27.40 | 340 | 13.39 | 330 | 12.99 | 342 | 13.46 | 178.0 | 392.42 | F10(M8) |
FT12-55D | 12 | 55 | C10/1.80VPC | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 | 18.0 | 39.68 | F11(M6) |
FT12-90D | 12 | 90 | C10/1.80VPC | 562 | 22.13 | 114 | 4.49 | 188 | 7.40 | 188 | 7.40 | 26.5 | 58.42 | F6(M8) |
FT12-100D | 12 | 100 | C10/1.80VPC | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | 28.5 | 62.83 | F14(M8) |
FT12-100SD | 12 | 100 | C10/1.80VPC | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | 31.0 | 68.34 | F9(M8) |
FT12-105D | 12 | 105 | C10/1.80VPC | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 | 32.5 | 71.65 | F14(M8)/F8(M6) |
FT12-110D | 12 | 110 | C10/1.80VPC | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | 31.2 | 68.78 | F9(M8) |
FT12-150D | 12 | 150 | C10/1.80VPC | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 43.5 | 95.90 | F9(M8) |
FT12-160D | 12 | 160 | C10/1.80VPC | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 47.0 | 103.62 | F9(M8) |
FT12-180D | 12 | 180 | C10/1.80VPC | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 52.0 | 114.64 | F14(M8) |
FT12-185D | 12 | 185 | C10/1.80VPC | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 56.0 | 123.46 | F9(M8) |
FT12-100LD | 12 | 100 | C10/1.80VPC | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 | 33.0 | 72.75 | F9(M8) |
FT12-150LD | 12 | 150 | C10/1.80VPC | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 | 43.5 | 95.90 | F9(M8) |
FT12-185LD | 12 | 185 | C10/1.80VPC | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 | 60.0 | 132.28 | F9(M8) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.