15 kVA Three Phase Frequency Converter
15 kVA 3 phase 110V/220V/380V/480V AC frequency converter, wide range input voltage, adjustable output voltage and frequency, maximum output voltage up to 400Hz for military utilities.
Description
15 kVA 3 phase frequency converter (AC power supply), input 3 phase AC 110V/220V/380V/480V 50Hz/60Hz, output adjustable frequency (40Hz to 400Hz) and voltage (0V to 520V), make power source with no difference among countries.
15 kVA 3 phase 110V/220V/380V/480V AC frequency converter, wide range input voltage, adjustable output voltage and frequency, maximum output voltage up to 400Hz for military utilities.
Model | HZ-50-3315 | |
Capacity | 15 kVA | |
Dimension | 770*580*1140mm | |
Weight | 190 kg | |
Input | Voltage | 3 Phase 4 Wire: Wye Type 190/110, 200/115, 208/120, 220/128, 230/132, 240/139V ±10% (option *) |
3 Phase 4 Wire: Wye Type 380/220, 400/230, 415/240, 440/254, 460/265, 480/277V ± 10% (option *) | ||
3 Phase 4 Wire: Della Type 220, 230, 240, 380, 400, 415, 440V ± 10% (option *) | ||
Frequency | 50 Hz, 60 Hz or 400 Hz ± 5% | |
Output | Voltage, current | 110V Setting (Low grade): 0-150V (phase voltage), 0-260V (line voltage) 41.6A |
220V Setting (High grade): 0-300V (phase voltage), 0-520V (line voltage) 20.8A | ||
Load stabilization Rate | ≤±1% | |
Frequency | 50Hz, 60Hz up to 400Hz adjustable Note: -When the output is 400Hz, the load capacity can only reach 50% of the rated capacity. -When the output is ≤120Hz, the load capacity can reach 100% of the rated value. -You can just adjust the converter output frequency in the range (40-400Hz) for the 400Hz option.. |
|
Frequency Stability | ≤±0.01% | |
Harmonic Distortion | Pure Sine Wave ≤2% | |
Frequency meter | 4 digit, digital frequency meter, resolution 0.1Hz/Step | |
Voltmeter | 4-digit, digital voltage meter, resolution 0.1V | |
Ammeter | 4-digit, digital ammeter, resolution 0.1A | |
Watt meter | 4-digit, digital Watt meter, resolution 0.1W | |
Protection | With overload, short circuit, over temperature | |
Instantaneous power failure protection and alarm device | ||
Working Environment | Temperature | 0 – 40 deg.℃ |
Humidity | 0 – 90% (Non condensation) | |
Warranty | 18 months |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.