F SERIES
Monitor system performance in real-time via smartphone app or web portal using our advanced monitoring platform.
Description
DUAL MPPT INVERTERS THE F SERIES
offer a range of single and dual-MPPT single-phase inverters offering unparalleled efficiency and performance. Our dual-MPPT F Series range includes 3.0 – 6.0kW models. The F Series is IP65 rated and battery ready for the easy upgrade when paired with a charge controller.
Monitor system performance in real-time via smartphone app or web portal using our advanced monitoring platform.
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Model | F3000 | F3600 | F4600 | F5000 | F5300 | F6000 | |
INPUT(PV) | Max. Recommended DC Power [W] | 4500 | 5400 | 6900 | 7500 | 7950 | 9000 |
Max.DC Voltage [V] | 600 | 600 | 600 | 600 | 600 | 600 | |
Nominal DC Operating Voltage [V] | 360 | 360 | 360 | 360 | 360 | 360 | |
Max. Input Current [A] | 14/14 | ||||||
Max. Short Circuit Current [A] | 18/18 | ||||||
MPPT Voltage Range [Vdc] | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | |
Start-up Voltage [V] | 120 | 120 | 120 | 120 | 120 | 120 | |
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | |
Strings Per MPP Tracker | 1 | 1 | 1 | 1 | 1 | 1 | |
OUTPUT(AC) | Nominal AC Power [W] | 3000 | 3600 | 4600 | 5000 | 5300 | 6000 |
Max. Apparent AC Power [VA] | 3300 | 3960 | 5060*¹ | 5500*² | 5830 | 6000 | |
Rated Grid Voltage [Vac] | 220/230/240 | ||||||
Rated Grid Frequency [Hz] | 50/60 | ||||||
Nominal AC Current [A] | i13.0 | 15.7 | i20.0 | 21.7 | i23.0 | 26.1 | |
Max. AC Current [A] | 14.3 | 17.2 | i22.0 | 23.9 | 23.5 | 26.1 | |
Displacement Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||||
Total Harmonic Distortion (THDi, Nominal output) | <3% | <3% | <3% | <3% | <3% | <3% | |
EFFICIENCY | MPPT Efficiency | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% |
Euro-efficiency | 96.80% | 96.80% | 96.80% | 96.80% | 96.80% | 96.80% | |
Max. Efficiency | 97.40% | 97.40% | 97.40% | 97.40% | 97.40% | 97.40% | |
PROTECTION | DC Reverse Polarity Protection | YES | |||||
Anti-Islanding Protection | YES | ||||||
Insulation Monitoring | YES | ||||||
Residual Current Monitoring | YES | ||||||
AC Short Circuit Protection | YES | ||||||
AC Output Over Current Protection | YES | ||||||
YES | |||||||
Surge Protection | YES | ||||||
Temperature Protection | YES | ||||||
ntegrated DC Switch | YES | ||||||
AFCI Protection | Optional | ||||||
STANDARD | Safety | IEC 62109-1/2 | |||||
EMC | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | ||||||
Certification | AS4777.2-2015/G98-1/G99-1/EN50549-1/IEC 61727 VDE-AR-N 4105/VDE0126-1-1/RD1699/ABNT NBR 16149/ABNT NBR 16150/C10/11 |
||||||
STANDARD | Dimensions (WxHxD) [mm] | 402*476.5*148 | |||||
Weight [kg] | 15.5 | ||||||
Cooling Concept | Natural | ||||||
Topology | Transformerless | ||||||
Ingress Protection (according to IEC60529) | IP65 | ||||||
Over Voltage Category | III (AC side), II (PV side) | ||||||
Noise Emission (typical) [dB] | <30 | ||||||
Operating Temperature Range [°C] | i-20…… +60 (derating at +45°C) | ||||||
Storage Temperature Range [°C] | i-40…… +70 | ||||||
Humidity [W] | 0-100% (Transformerless) | ||||||
Self Consumption (night) [W] | <1 | ||||||
Monitoring Module (optional) | External WIFI/GPRS(optional) | ||||||
Communication | Meter, CT, DRM, USB update, RS485 | ||||||
Display | LCD screen, Touch Key, App, Website |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.