UPS Online Double Conversion HTVX 1250kVA, 400V, Start up 5×8
Highly efficient, scalable, 3-phase power protection with flexible operating modes and ECOnversion™ for large facilities, data centers, and business-critical applications …
Includes: Installation guide, Start-up service
Description
HT VX 1250kVA, 400V, Start up 5×8
Highly efficient, scalable, 3-phase power protection with flexible operating modes and ECOnversion™ for large facilities, data centers, and business-critical applications.
Includes: Installation guide, Start-up service
<![if supportMisalignedColumns]><![endif]>
Serviceability | |
Multiple levels of service | With the option of packages or individual service components, our services are structured to allow you to pick and choose based on your needs. |
Front-access servicing | Simplifies installation and UPS maintenance while minimizing space requirements. |
EcoStruxure IT Expert | From your smartphone or computer, connect to our cloud-based, do-it-yourself monitoring system that collects, organizes, and distributes critical alerts and key information in real time, providing a unified view of even highly distributed physical infrastructure environments. Optimize your uptime and maintenance planning, and anticipate infrastructure issues before they occur with advanced analytics and performance benchmarking. Available in select countries. |
5×8 Start-up service included | Required for full coverage of factory warranty |
Total cost of Ownership | |
Wide input voltage range | Designed for harsh electrical environments to save battery life. |
Robust operation | No power derating in kW up to 40°C or 104°F. |
Compatible with Schneider Electric’s lithium ion battery solution |
Reduces system footprint and weight, cooling and maintenance requirements, and total cost of ownership; offers double the life of VRLA batteries; and improves backup storage predictability and manageability. |
Input power factor correction | Minimizes installation costs by enabling the use of smaller generators and cabling. |
ECOnversion mode | Operating mode that ensures ultra high efficiency while charging the batteries, conditioning the load power factor and ensuring a Class 1 output voltage regulation. |
ECO Mode | Operating mode that by-passes unused electrical components in good power conditions to achieve high operating efficiency without sacrificing protection |
Availability | |
Parallel-capacity capability | Increases total power capacity by using multiple uninterruptible power supplies simultaneously. |
Internal backfeed protection | Increases system defense from power anomalies. |
Energy storage flexibility | Conventional flooded, VRLA, Nicad, Li-ion battery offers along with different charging modes allow tailoring to specific back-up requirements. |
Parallel-redundant capability | Powers the connected equipment with multiple uninterruptible power supplies and redundant fan design to increase system redundancy. |
![if supportMisalignedColumns]><![endif]>
Input | Other Output Voltages |
380 V, 415 V, 440 V |
Waveform type | Sine wave | |
Output Voltage THD | < 2% linear load and < 3% non-linear load | |
Input frequency | 40 – 70 Hz | |
Other Input Voltages | 380 V, 415 V, 440 V | |
Input Power Factor at Full Load | 1 | |
Efficiency | View Efficiency Graph |
|
Physical | Maximum Height | 1970MM, 197.0CM |
Maximum Width | 5000MM, 500.0CM | |
Maximum Depth | 900MM, 90.0CM | |
Net Weight | 3450.0KG | |
Shipping weight | 4433.0KG | |
Shipping Height | 2150MM, 215.0CM | |
Shipping Width | 5900MM, 590.0CM | |
Shipping Depth | 1060MM, 106.0CM | |
Color | White | |
Environmental | Operating Temperature | 0 – 40°C |
Operating Relative Humidity | 0 – 95 (Non-condensing) % | |
Operating Elevation | 0 – 1015.9meters | |
Storage Temperature | -15 – 40°C | |
Storage Relative Humidity | 0 – 95 (Non-condensing) % | |
Storage Elevation | 0 – 15240meters | |
Audible noise at 1 meter from surface of unit | 68.0dBA | |
Online thermal dissipation | 217914.0BTU/hr | |
Protection Class | IP20 | |
Conformance | Approvals | C-Tick, CE, EN/IEC 62040-1, EN/IEC 62040-2, EN/IEC 62040-3, IBC 2012, IEC 62040-4, ISTA 2B |
Standard warranty | 1 year on-site repair or replace with factory authorized Start-Up |
|
Sustainable Offer Status | Proposition 65 Warning | Available in Documentation tab |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.