Intelligent and Safe Energy Storage Power Station Solutions
Voltage class: 12V/2V
Capacity range: 60Ah~3000Ah
Nano gas-phase silica solid-state electrolyte;
Tubular positive plate of high-pressure die-casting, denser grid and more corrosion-resistant;
The internalization technology of one-time gel filling makes the product consistency better;
Wide application range of ambient temperature, stable high and low temperature performance;
Excellent performance of deep discharge cycle, and an ultra long design life.
Description
OPzV solid-state lead battery is a new battery technology based on traditional lead-acid battery, which has been improved through technology research and development and countless practices. OPzV uses gas-phase nano-silica as an electrolyte to replace the sulfuric acid electrolyte of traditional lead-acid batteries to form a colloidal medium and then solidify. It not only ensures excellent conductivity but also completely eliminates the leakage and volatilization of electrolytes, so as to prolong the service life of the battery and reduce the maintenance cost.
Advantages of OPzV solid-state lead-acid battery in energy storage application
Safety
Nano gas-phase silica solid-state electrolyte, 100% solid-state; Material safety: positive and negative electrodes, separators, electrolytes, and other materials are fire and explosion-proof; EMS intelligent control management: ensure that the temperature rise of the battery does not exceed 40 ℃ and no thermal runaway.
Environmental Protection and Recycling
No discharge of waste water, waste gas, waste residue, etc. during manufacturing; The waste battery can be 100% recycled.
High Efficiency and Good Profitability
Low cost of kilowatt-hour electricity, with a long design life of 25 years; The charge-discharge efficiency is more than 94%.
Wide Application Range
Energy storage of wind and solar power generation, peak and frequency regulation of power grid, virtual power plant, peak valley price difference and power guarantee; Energy security for rural areas, charging pile + energy storage, UPS + energy storage, thermal power plant + energy storage, pumped energy storage + solid-state energy storage, etc.
Multiple Layer Construction
Can be stacked in multiple layers, and the energy storage density per unit area can be 100% higher than that of other batteries.
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Model | Nominal Voltage | Capacity | Dimension | Weight | Terminal | ||||||||
C10/1.80VPC (Ah) | Length | Width | Height | Total Height | (Kg) | (Lbs) | |||||||
(V) | mm | inch | mm | inch | mm | inch | mm | inch | |||||
OPzV6-200 | 6 | 200 | 322 | 12.68 | 177.5 | 6.99 | 226 | 8.90 | 231 | 9.09 | 28.0 | 61.73 | F16(M8)/F14(M8) |
OPzV12-60 | 12 | 60 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 23.0 | 50.71 | F11(M6) |
OPzV12-80 | 12 | 80 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 220 | 8.66 | 30.0 | 66.14 | F12(M8) |
OPzV12-100 | 12 | 100 | 407 | 16.02 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 34.5 | 76.06 | F12(M8) |
OPzV12-120 | 12 | 120 | 483 | 19.02 | 170 | 6.69 | 241 | 9.49 | 241 | 9.49 | 44.6 | 98.32 | F12(M8) |
OPzV12-140 | 12 | 140 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 52.8 | 116.40 | F12(M8) |
OPzV12-160 | 12 | 160 | 532 | 20.94 | 207 | 8.15 | 214 | 8.43 | 219 | 8.62 | 57.0 | 125.66 | F12(M8) |
OPzV12-180 | 12 | 180 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 224 | 8.82 | 65.0 | 143.30 | F10(M8) |
OPzV12-200 | 12 | 200 | 521 | 20.51 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | 69.5 | 153.22 | F14(M8) |
OPzV2-200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 | 16.0 | 35.27 | F10(M8) |
OPzV2-250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 | 19.5 | 42.99 | F10(M8) |
OPzV2-300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 355 | 13.98 | 390 | 15.35 | 23.5 | 51.81 | F10(M8) |
OPzV2-350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 | 27.0 | 59.52 | F10(M8) |
OPzV2-420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 | 32.5 | 71.65 | F10(M8) |
OPzV2-500 | 2 | 490 | 166 | 6.54 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 | 38.0 | 83.77 | F10(M8) |
OPzV2-770 | 2 | 770 | 210 | 8.27 | 254 | 10.00 | 470 | 18.50 | 505 | 19.88 | 55.0 | 121.25 | F10(M8) |
OPzV2-600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 680 | 26.77 | 45.0 | 99.21 | F10(M8) |
OPzV2-800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 | 60.5 | 133.38 | F10(M8) |
OPzV2-1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 | 73.5 | 162.04 | F10(M8) |
OPzV2-1200 | 2 | 1200 | 276 | 10.87 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 | 88.5 | 195.11 | F10(M8) |
OPzV2-1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.30 | 830 | 32.68 | 104.5 | 230.38 | F10(M8) |
OPzV2-2000 | 2 | 2000 | 399 | 15.71 | 214 | 8.43 | 770 | 30.31 | 805 | 31.69 | 142.5 | 314.15 | F10(M8) |
OPzV2-2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 770 | 30.31 | 805 | 31.69 | 180.5 | 397.93 | F10(M8) |
OPzV2-3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 770 | 30.31 | 805 | 31.69 | 214.0 | 471.78 | F10(M8) |
OPzV2-400C | 2 | 400 | 145 | 5.71 | 206 | 8.11 | 470 | 18.50 | 505 | 19.88 | 32.5 | 71.65 | F10(M8) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.