AGM VRLA Batteries from 1.3Ah to 28Ah
Voltage class: 6V/12V
Capacity range: 1.3Ah~28Ah
Long design life
Low self-discharge rate
Good high rate discharge performance
Wide operation temperature range
Application: small UPS, emergency light, security systems, toys, medical, etc.
Description
RT series is a general purpose battery with 6~8 years design life in float service . It meets with IEC and JIS standards .With up-dated AGM valve regulated technology and high purity raw materials, the RT series battery has reliable standby service life.
It is suitable for UPS/EPS, medical equipment, emergency light and security systems applications.
<!doctype html public “-//w3c//dtd xhtml 1.0 transitional//en” “http://www.w3.org/tr/xhtml1/dtd/xhtml1-transitional.dtd”>
<![if supportMisalignedColumns]><![endif]>
Model | Capacity | Dimension | Weight | Terminal | |||||||||
Length | Width | Height | Total Height | (Kg) | (Lbs) | ||||||||
(V) | mm | inch | mm | inch | mm | inch | mm | inch | |||||
RT613 | 6 | 1.3 | 97 | 3.82 | 24 | 0.94 | 52 | 2.05 | 58 | 2.28 | 0.30 | 0.66 | F1 |
RT628 | 6 | 2.8 | 66.5 | 2.62 | 34 | 1.34 | 97 | 3.82 | 103 | 4.06 | 0.53 | 1.17 | F1 |
RT632 | 6 | 3.2 | 134 | 5.28 | 34 | 1.34 | 60 | 2.36 | 66 | 2.60 | 0.60 | 1.32 | F1 |
RT640 | 6 | 4 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.60 | 1.32 | F1 |
RT645 | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.65 | 1.43 | F1 |
RT650 | 6 | 5 | 70 | 2.76 | 47 | 1.85 | 99 | 3.90 | 105 | 4.13 | 0.70 | 1.54 | F1/F2 |
RT670 | 6 | 7 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | 1.00 | 2.20 | F1/F2 |
RT680 | 6 | 8 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | 1.05 | 2.31 | F1/F2 |
RT6100 | 6 | 10 | 150 | 5.91 | 50 | 1.97 | 93 | 3.66 | 99 | 3.90 | 1.50 | 3.31 | F1/F2 |
RT6120 | 6 | 12 | 150 | 5.91 | 50 | 1.97 | 93 | 3.66 | 99 | 3.90 | 1.65 | 3.64 | F1/F2 |
RT1213 | 12 | 1.3 | 98 | 3.86 | 43.5 | 1.71 | 53 | 2.09 | 59 | 2.32 | 0.52 | 1.15 | F1 |
RT1223 | 12 | 2.3 | 177 | 6.97 | 35 | 1.38 | 62 | 2.44 | 68 | 2.68 | 0.85 | 1.87 | F1 |
RT1232 | 12 | 3.2 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | 1.25 | 2.76 | F1 |
RT1240 | 12 | 4 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.20 | 2.65 | F1/F2 |
RT1245 | 12 | 4.5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.30 | 2.87 | F1/F2 |
RT1245U | 12 | 4.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | 1.45 | 3.2 | F1/F2 |
RT1250 | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | 1.35 | 2.98 | F1/F2 |
RT1250B | 12 | 5 | 151 | 5.94 | 50 | 1.97 | 95 | 3.74 | 101 | 3.98 | 1.40 | 3.09 | F1/F2 |
RT1270 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 1.95 | 4.30 | F1/F2 |
RT1280 | 12 | 8 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.08 | 4.59 | F1/F2 |
RT1290EP | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.55 | 5.62 | F1/F2 |
RT1290 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.30 | 5.07 | F1/F2 |
RT1290S | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 117 | 4.61 | 2.45 | 5.40 | F1/F2 |
RT12100S | 12 | 10 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 117 | 4.61 | 3.10 | 6.83 | F1/F2 |
RT12100 | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.15 | 6.94 | F1/F2 |
RT12100A | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 2.90 | 6.39 | F1/F2 |
RT12120 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.50 | 7.72 | F1/F2 |
RT12120A | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.15 | 6.94 | F1/F2 |
RT12180 | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.00 | 11.02 | F3(M5) / F13-BP(M5) |
RT12180A | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 4.85 | 10.69 | F3(M5) / F13-BP(M5) |
RT12200 | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.40 | 11.90 | F3(M5) / F13-BP(M5) |
RT12220 | 12 | 22 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.60 | 12.35 | F3(M5) / F13-BP(M5) |
RT12240 | 12 | 24 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 7.00 | 15.43 | F3(M5) / F13-BP(M5) |
RT12260 | 12 | 26 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 7.40 | 16.31 | F3(M5) / F13-BP(M5) |
RT12240S | 12 | 24 | 165 | 6.50 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | 7.40 | 16.31 | T28(M5)/ F11(M6) |
RT12280 | 12 | 28 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.10 | 17.86 | F3(M5) / F13-BP(M5)/T24(M5) |
RT12260S | 12 | 26 | 165 | 6.50 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | 8.30 | 18.30 | F7(M8) / F11(M6) |
RT12280S | 12 | 28 | 165 | 6.50 | 125 | 4.92 | 174 | 6.85 | 174 | 6.85 | 8.80 | 19.40 | F7(M8) / F11(M6) |
RT1270L | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | 2.60 | 5.73 | F1/F2 |
RT12120L | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 4.05 | 8.93 | F1/F2 |
RT12170L | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.00 | 13.23 | F3(M5) / F13-BP(M5) |
RT12280L | 12 | 28 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.60 | 18.96 | F3(M5) / F13-BP(M5) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.